Blog Log In

ISU World Junior Championships 2023

Results

Junior Men

FPI. Name Nation Points SP FS
1 Kao MIURA JPN 264.74 1 1
2 Naoki ROSSI SUI 220.68 3 3
3 Nozomu YOSHIOKA JPN 217.79 7 2
4 Nikolaj MEMOLA ITA 216.44 6 4
5 Wesley CHIU CAN 213.88 2 8
6 Hyungyeom KIM KOR 213.56 8 6
7 Lucas BROUSSARD USA 209.47 4 9
8 Yudong CHEN CHN 205.12 14 5
9 Arlet LEVANDI EST 204.73 12 7
10 Daniel MARTYNOV USA 204.67 10 10
11 Andreas NORDEBACK SWE 204.32 5 13
12 Francois PITOT FRA 202.43 9 12
13 Aleksa RAKIC CAN 200.94 11 11
14 Adam HAGARA SVK 193.35 13 14
15 Kyrylo MARSAK UKR 191.65 15 15
16 Dias JIRENBAYEV KAZ 182.86 22 16
17 Edward APPLEBY GBR 173.87 17 18
18 Konstantin SUPATASHVILI GEO 173.70 24 17
19 Jakub LOFEK POL 170.42 20 19
20 Rakhat BRALIN KAZ 166.47 19 21
21 Aleksandr VLASENKO HUN 166.41 21 20
22 Raffaele Francesco ZICH ITA 165.19 18 22
23 Casper JOHANSSON SWE 161.91 23 23
24 Noah BODENSTEIN SUI 158.32 16 24
25 Lev VINOKUR ISR FNR 25 NQ
26 Yanhao LI NZL FNR 26 NQ
27 Edward VASII CAN FNR 27 NQ
28 Yu-Hsiang LI TPE FNR 28 NQ
29 Makar SUNTSEV FIN FNR 29 NQ
30 David SEDEJ SLO FNR 30 NQ
31 Jegor MARTSENKO EST FNR 31 NQ
32 Ali Efe GUNES TUR FNR 32 NQ
33 Hugo Willi HERRMANN GER FNR 33 NQ
34 Michael XIE USA FNR 34 NQ
35 Oleg MELNIKOV KAZ FNR 35 NQ
36 Heung Lai ZHAO HKG FNR 36 NQ
37 Semen DANILIANTS ARM FNR 37 NQ
38 Adrian JIMENEZ de BALDOMERO ESP FNR 38 NQ
39 Kirills KORKACS LAT FNR 39 NQ
40 Tobia OELLERER AUT FNR 40 NQ
41 Daniel KORABELNIK LTU FNR 41 NQ
42 Filip KAYMAKCHIEV BUL FNR 42 NQ

Junior Women

FPI. Name Nation Points SP FS
1 Mao SHIMADA JPN 224.54 1 1
2 Jia SHIN KOR 201.90 2 2
3 Ami NAKAI JPN 197.40 3 3
4 Yujae KIM KOR 193.62 4 4
5 Minsol KWON KOR 191.06 6 5
6 Xiangyi AN CHN 183.94 5 8
7 Kimmy REPOND SUI 180.32 10 6
8 Clare SEO USA 172.62 9 9
9 Inga GURGENIDZE GEO 172.50 19 7
10 Kaiya RUITER CAN 169.65 11 11
11 Lorine SCHILD FRA 168.35 7 13
12 Niina PETROKINA EST 167.48 15 12
13 Nikola FOMCHENKOVA LAT 166.03 17 10
14 Maria Eliise KALJUVERE EST 161.08 8 14
15 Soho LEE USA 149.16 16 15
16 Polina DZSUMANYIJAZOVA HUN 144.88 12 17
17 Stefania YAKOVLEVA CYP 144.23 22 16
18 Noelle STREULI POL 140.59 13 19
19 Josephine LEE USA 138.22 14 21
20 Barbora TYKALOVA CZE 136.07 20 18
21 Phattaratida KANESHIGE THA 133.18 21 20
22 Livia KAISER SUI 130.95 18 23
23 Jade HOVINE BEL 127.68 24 22
24 Julia van DIJK NED 117.90 23 24
25 Gabriella GRINBERG ISR FNR 25 NQ
26 Iida KARHUNEN FIN FNR 26 NQ
27 Anna PEZZETTA ITA FNR 27 NQ
28 Vanesa SELMEKOVA SVK FNR 28 NQ
29 Olesya RAY GER FNR 29 NQ
30 Hannah FRANK AUT FNR 30 NQ
31 Zoja KRAMAR SLO FNR 31 NQ
32 Nina FREDRIKSSON SWE FNR 32 NQ
33 Natalia ACOSTA MOISES MEX FNR 33 NQ
34 Fatma Yade KARLIKLI TUR FNR 34 NQ
35 Anna LEVKOVETS KAZ FNR 35 NQ
36 Katherine ONG PUI KUAN MAS FNR 36 NQ
37 Babeth HANSSON-OSTERGAARD DEN FNR 37 NQ
38 Alexa SEVERN GBR FNR 38 NQ
39 Oda HAVGAR NOR FNR 39 NQ
40 Daria AFINOGENOVA LTU FNR 40 NQ
41 Sofia Lexi Jacqueline FRANK PHI FNR 41 NQ
42 Vlada VASILIEV AUS FNR 42 NQ
43 Tsz Ching CHAN HKG FNR 43 NQ
44 Ana Sofia BESCHEA ROU FNR 44 NQ
45 Stella MAKRI GRE FNR 45 NQ
46 Chiara HRISTOVA BUL FNR 46 NQ
47 Sofiia HRYHORENKO UKR FNR 47 NQ

Junior Ice Dance

FPI. Name Nation Points SP FS
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 177.36 1 1
2 Hannah LIM / Ye QUAN KOR 174.39 2 2
3 Nadiia BASHYNSKA / Peter BEAUMONT CAN 169.13 4 3
4 Phebe BEKKER / James HERNANDEZ GBR 169.07 3 4
5 Leah NESET / Artem MARKELOV USA 162.59 7 5
6 Celina FRADJI / Jean-Hans FOURNEAUX FRA 156.92 5 8
7 Sandrine GAUTHIER / Quentin THIEREN CAN 156.65 8 6
8 Jenna HAUER / Benjamin STARR USA 154.12 9 7
9 Helena CARHART / Volodymyr HOROVYI USA 149.87 11 9
10 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 149.86 10 10
11 Elizabeth TKACHENKO / Alexei KILIAKOV USA 147.85 13 11
12 Mariia PINCHUK / Mykyta POGORIELOV UKR 145.31 12 12
13 Louise BORDET / Thomas GIPOULOU FRA 141.56 15 13
14 Hailey YU / Brendan GIANG CAN 140.71 14 14
15 Karla Maria KARL / Kai HOFERICHTER GER 138.57 17 16
16 Nao KIDA / Masaya MORITA JPN 136.72 18 15
17 Noemi Maria TALI / Stefano FRASCA ITA 135.81 16 18
18 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 132.91 20 17
19 Grace Elizabeth VAINIK / Yehor BARSHAK GEO 126.54 19 19
20 Darya GRIMM / Michail SAVITSKIY GER 65.67 6 NQ
21 Milla O'BRIEN / Laurin WIEDERKEHR SUI FNR 21 NQ
22 Xuantong LI / Xinkang WANG CHN FNR 22 NQ
23 Sofiia DOVHAL / Wiktor KULESZA POL FNR 23 NQ
24 Anita STRAUB / Andreas STRAUB AUT FNR 24 NQ
25 Jinny KIM / Namu LEE KOR FNR 25 NQ
26 Athena Faith ROBERTS / Eric ALIS ESP FNR 26 NQ
27 Irmak YUCEL / Nikita IVANOV TUR FNR 27 NQ
28 Maya BENKIEWICZ / Mark SHAPIRO HUN FNR 28 NQ
29 Sofiia BEZNOSIKOVA / Max Archadi Brunovitch LELEU BEL FNR 29 NQ
30 Harlow Lynella STANLEY / Nikita SOSNENKO MEX FNR 30 NQ