Blog Log In

Denkova-Staviski Cup 2023

Results

Senior Men

FPI. Name Nation Points SP FS
1 Tamir KUPERMAN ISR 231.58 1 1
2 Alp Eren OZKAN TUR 211.59 2 2
3 Tadeas VACLAVIK CZE 204.72 3 3
4 Alexander ZLATKOV BUL 188.57 4 4
5 Casper JOHANSSON SWE 184.75 5 5
6 Chiu Hei CHEUNG HKG 161.20 6 7
7 Filip KAYMAKCHIEV BUL 153.78 7 6
8 Larry LOUPOLOVER BUL 122.89 9 8
9 Dillon JUDGE IRL 118.20 8 9

Senior Women

FPI. Name Nation Points SP FS
1 Ariadna GUPTA ESPADA ESP 162.52 5 1
2 Alexandra FEIGIN BUL 159.21 1 2
3 Elena AGOSTINELLI ITA 151.83 6 3
4 Michaela VRASTAKOVA CZE 150.81 4 5
5 Katinka Anna ZSEMBERY HUN 149.71 3 7
6 Carlotta Maria GARDINI ITA 149.06 11 4
7 Nina POVEY GBR 145.79 9 8
8 Julia BROVALL SWE 142.98 17 6
9 Laura SZCZESNA POL 142.96 8 9
10 Chiara HRISTOVA BUL 139.73 12 10
11 Karolina BIALAS POL 134.69 16 11
12 Taisiia SPESIVTSEVA UKR 134.58 10 14
13 Eliska BREZINOVA CZE 132.95 7 15
14 Kristina GRIGOROVA BUL 132.60 2 18
15 Jogaile AGLINSKYTE LTU 129.57 21 12
16 Kira THURNER GER 127.74 13 17
17 Josefin BROVALL SWE 125.03 22 13
18 Yelizaveta BABENKO UKR 123.41 19 16
19 Genevieve SOMERVILLE GBR 122.57 14 20
20 Ana Sofia BESCHEA ROU 120.97 15 23
21 Marilena KITROMILIS CYP 120.69 18 21
22 Ana SCEPANOVIC SRB 118.53 23 19
23 Marietta ATKINS POL 117.82 20 22
24 Adela VALLOVA CZE 101.13 24 24
25 Mariia KRYZHOVA SRB FNR 25 NQ
26 Fatma Yade KARLIKLI TUR FNR 26 NQ
27 Albina SHATOKHINA UKR FNR 27 NQ
28 Teodora Maria GHEORGHE ROU FNR 28 NQ

Junior Men

FPI. Name Nation Points SP FS
1 Yingrui LI CHN 195.44 2 1
2 Jakub TYKAL CZE 177.81 5 2
3 Yehor KURTSEV UKR 176.83 1 5
4 Deyan MIHAYLOV BUL 173.42 3 3
5 Fedir BABENKO UKR 158.56 4 6
6 Jack DONOVAN GBR 150.16 8 4
7 Edoardo Luigi PROFAIZER ITA 140.88 7 7
8 Matvey SOKOLOV ISR 140.80 6 8
9 Nikolay di TRIA ITA 128.50 9 9
10 Rosen PEEV BUL 87.20 10 10
11 Kalojan NALBANTOV BUL 70.66 12 11
12 Selman Ege OZCAN TUR 66.12 11 12
13 Omer TARHAN TUR 57.15 13 13
14 Ruzgar Burak ERDIL TUR 50.03 14 14

Junior Women

FPI. Name Nation Points SP FS
1 Elina GOIDINA EST 175.83 1 1
2 Beatrice SOLDATI ITA 156.35 2 2
3 Lia LYUBENOVA BUL 137.37 3 3
4 Krista GEORGIEVA BUL 130.95 5 4
5 Nadja SAVIC SRB 129.61 4 5
6 Milena VELCHEVA BUL 124.43 9 6
7 Arina VOROBEVA GBR 120.16 6 8
8 Ginevra CARRARO ITA 118.00 7 7
9 Jessica WORTH GBR 112.46 11 10
10 Varvara PARASOCHKA UKR 111.17 10 11
11 Ginevra Antonina VOLANTE ITA 110.92 13 9
12 Rebecca LO CASCIO ITA 106.59 8 14
13 Natalia RUNCANU ROU 100.06 19 12
14 Katrine BERSTAD NOR 99.93 12 15
15 Ana STRATULAT ROU 99.89 16 13
16 Mariana VALITSKAIA SRB 92.79 14 18
17 Ilenia BOSCHETTI ITA 91.46 15 19
18 Maria ILIEVA BUL 91.14 20 16
19 Ada DEMIR TUR 89.41 17 20
20 Tsvetelina PANOVA BUL 88.41 22 17
21 Emma MAEVSKI NOR 83.04 21 22
22 Sofia VUTOVA BUL 80.38 24 21
23 Katerina ALEKSOVA BUL 75.93 25 23
24 Iva ANDREEVA BUL 74.83 23 24
25 Ivayla VLADIMIROVA BUL 62.23 26 25
26 Cayetana GONZALEZ MEX 33.35 18 NQ