Blog Log In Register

ISU World Junior Figure Skating Championships 2019

Results

Junior Men

FPI. Name Nation Points SP FS
1 Tomoki HIWATASHI USA 230.32 2 2
2 Roman SAVOSIN RUS 229.28 6 1
3 Daniel GRASSL ITA 224.67 3 4
4 Artur DANIELIAN RUS 220.68 9 5
5 Stephen GOGOLEV CAN 220.66 10 3
6 Adam SIAO HIM FA FRA 219.91 8 6
7 Irakli MAYSURADZE GEO 217.78 11 7
8 Camden PULKINEN USA 216.68 1 9
9 Koshiro SHIMADA JPN 212.78 12 8
10 Petr GUMENNIK RUS 212.14 4 11
11 Alexei KRASNOZHON USA 211.47 5 12
12 Joseph PHAN CAN 209.02 7 13
13 Vladimir LITVINTSEV AZE 196.93 16 14
14 Tatsuya TSUBOI JPN 195.88 20 10
15 Matyas BELOHRADSKY CZE 194.23 17 15
16 Ivan SHMURATKO UKR 191.32 13 17
17 Mark GORODNITSKY ISR 185.62 15 18
18 Luc MAIERHOFER AUT 184.15 14 21
19 Basar OKTAR TUR 182.91 19 16
20 Younghyun CHA KOR 177.22 21 19
21 Nikolaj MAJOROV SWE 176.93 23 20
22 Jonathan HESS GER 175.11 18 22
23 Gabriele FRANGIPANI ITA 170.89 24 23
24 Nikita STAROSTIN GER 152.00 22 24
25 Yudong CHEN CHN FNR 25 NQ
26 Andrey KOKURA UKR FNR 26 NQ
27 Mihhail SELEVKO EST FNR 27 NQ
28 Micah Kai LYNETTE THA FNR 28 NQ
29 Sihyeong LEE KOR FNR 29 NQ
30 Yakau ZENKO BLR FNR 30 NQ
31 Nurullah SAHAKA SUI FNR 31 NQ
32 Rakhat BRALIN KAZ FNR 32 NQ
33 Charles Henry KATANOVIC CRO FNR 33 NQ
34 Aleix GABARA ESP FNR 34 NQ
35 Radoslav MARINOV BUL FNR 35 NQ
36 Edward APPLEBY GBR FNR 36 NQ
37 Kornel WITKOWSKI POL FNR 37 NQ

Junior Women

FPI. Name Nation Points SP FS
1 Alexandra TRUSOVA RUS 222.89 2 1
2 Anna SHCHERBAKOVA RUS 219.94 1 2
3 Ting CUI USA 194.41 3 3
4 Kseniia SINITSYNA RUS 188.84 4 6
5 Yuna SHIRAIWA JPN 185.46 6 4
6 Young YOU KOR 178.82 11 5
7 Hanna HARRELL USA 176.69 5 9
8 Haein LEE KOR 171.97 14 7
9 Yuhana YOKOI JPN 170.17 18 8
10 Alison SCHUMACHER CAN 158.52 16 10
11 Alina URUSHADZE GEO 157.96 15 11
12 Tomoe KAWABATA JPN 157.47 9 13
13 Ekaterina RYABOVA AZE 154.60 12 12
14 Julia LANG HUN 153.24 10 14
15 Anna KUZMENKO FRA 147.86 7 18
16 Lucrezia BECCARI ITA 147.03 8 17
17 Anastasiia ARKHIPOVA UKR 146.39 17 16
18 Olga MIKUTINA AUT 145.34 20 15
19 Hongyi CHEN CHN 141.49 13 19
20 Kristen SPOURS GBR 136.72 19 23
21 Yi Christy LEUNG HKG 135.85 22 20
22 Alexandra FEIGIN BUL 135.69 21 21
23 Anais CORADUCCI SUI 134.44 23 22
24 Alina SOUPIAN ISR 131.97 24 24
25 Hana CVIJANOVIC CRO FNR 25 NQ
26 Eva-Lotta KIIBUS EST FNR 26 NQ
27 Mandy CHIANG TPE FNR 27 NQ
28 Elodie EUDINE GER FNR 28 NQ
29 Linnea CEDER FIN FNR 29 NQ
30 Smilla SZALKAI SWE FNR 30 NQ
31 Alana TOKTAROVA KAZ FNR 31 NQ
32 Jocelyn HONG NZL FNR 32 NQ
33 Nikola RYCHTARIKOVA CZE FNR 33 NQ
34 Silvia HUGEC SVK FNR 34 NQ
35 Aliaksandra CHEPELEVA BLR FNR 35 NQ
36 Caya SCHEEPENS NED FNR 36 NQ
37 Ana Sofia BESCHEA ROU FNR 37 NQ
38 Ann-Christin MAROLD GER FNR 38 NQ
39 Marian MILLARES ESP FNR 39 NQ
40 Oliwia RZEPIEL POL FNR 40 NQ
41 Paulina RAMANAUSKAITE LTU FNR 41 NQ
42 Arina SOMOVA LAT FNR 42 NQ
43 Andrea MONTESINOS CANTU MEX FNR 43 NQ
44 Nina POLSAK SLO FNR 44 NQ
45 Maia SORENSEN DEN FNR 45 NQ
46 Guzide Irmak BAYIR TUR FNR 46 NQ

Junior Ice Dance

FPI. Name Nation Points SP FS
1 Marjorie LAJOIE / Zachary LAGHA CAN 176.10 1 1
2 Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV RUS 171.22 2 4
3 Sofia SHEVCHENKO / Igor EREMENKO RUS 170.43 3 2
4 Avonley NGUYEN / Vadym KOLESNIK USA 167.90 5 3
5 Arina USHAKOVA / Maxim NEKRASOV RUS 166.48 4 5
6 Maria KAZAKOVA / Georgy REVIYA GEO 155.40 6 6
7 Caroline GREEN / Gordon GREEN USA 153.05 8 7
8 Loicia DEMOUGEOT / Theo le MERCIER FRA 144.33 7 9
9 Alicia FABBRI / Paul AYER CAN 143.04 13 8
10 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 141.98 10 10
11 Darya POPOVA / Volodymyr BYELIKOV UKR 140.21 11 11
12 Eliana GROPMAN / Ian SOMERVILLE USA 139.96 9 13
13 Francesca RIGHI / Aleksei DUBROVIN ITA 137.54 12 12
14 Natalie TASCHLEROVA / Filip TASCHLER CZE 131.91 16 14
15 Emiliya KALEHANOVA / Uladzislau PALKHOUSKI BLR 131.71 14 16
16 Viktoria SEMENJUK / Artur GRUZDEV EST 129.87 15 15
17 Charise MATTHAEI / Maximilian PFISTERER GER 124.19 18 18
18 Sasha FEAR / George WADDELL GBR 123.43 17 19
19 Mira POLISHOOK / Deividas KIZALA LTU 122.10 19 17
20 Viktoriia AZROIAN / Aleksandr SIROSHTAN ARM 115.64 20 20
21 Sofia VAL / Linus Colmor JEPSEN ESP FNR 21 NQ
22 Amanda PETERSON / Stephano Valentino SCHUSTER GER FNR 22 NQ
23 Villo MARTON / Danyil SEMKO HUN FNR 23 NQ
24 Xizi CHEN / Jianing XING CHN FNR 24 NQ
25 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR FNR 25 NQ
26 Ayumi TAKANAMI / Yoshimitsu IKEDA JPN FNR 26 NQ
27 Chloe Dan TSOI / Long You Zimou WANG TPE FNR 27 NQ
28 Olivia OLIVER / Petr PALEEV POL FNR 28 NQ
29 Jessica PALFREYMAN / Nicholas McCREARY AUS FNR 29 NQ
30 Sophia SIMITSAKOS / Jeffrey WONG GRE FNR 30 NQ
31 Marina PHILIPPOVA / Vadym KRAVTSOV AUT FNR 31 NQ