Blog Log In Register

ISU World Junior Figure Skating Championships 2020

Results

Junior Men

FPI. Name Nation Points SP FS
1 Andrei MOZALEV RUS 245.09 2 1
2 Yuma KAGIYAMA JPN 231.75 1 5
3 Petr GUMENNIK RUS 231.12 9 2
4 Daniel GRASSL ITA 229.38 6 3
5 Maxim NAUMOV USA 225.10 10 4
6 Shun SATO JPN 221.62 5 6
7 Adam SIAO HIM FA FRA 213.89 12 7
8 Andrew TORGASHEV USA 208.95 3 11
9 Aleksandr SELEVKO EST 207.00 4 13
10 Ilya YABLOKOV RUS 206.16 7 10
11 Sihyeong LEE KOR 201.49 15 8
12 Joseph PHAN CAN 201.24 8 15
13 Nikolaj MAJOROV SWE 199.85 14 12
14 Gabriele FRANGIPANI ITA 198.41 11 16
15 Ivan SHMURATKO UKR 197.40 16 9
16 Ilia MALININ USA 195.97 13 18
17 Stephen GOGOLEV CAN 191.45 18 14
18 Nika EGADZE GEO 180.66 22 17
19 Basar OKTAR TUR 180.37 20 19
20 Denis GURDZHI GER 178.08 17 21
21 Mark GORODNITSKY ISR 168.90 23 20
22 Mikhail SHAIDOROV KAZ 164.09 24 22
23 Alexander LEBEDEV BLR 163.40 19 23
24 Filip SCERBA CZE 146.97 21 24
25 Luc MAIERHOFER AUT FNR 25 NQ
26 Edward APPLEBY GBR FNR 26 NQ
27 Fang-Yi LIN TPE FNR 27 NQ
28 Darian KAPTICH AUS FNR 28 NQ
29 Kornel WITKOWSKI POL FNR 29 NQ
30 Pablo GARCIA ESP FNR 30 NQ
31 Noah BODENSTEIN SUI FNR 31 NQ
32 Charles Henry KATANOVIC CRO FNR 32 NQ
33 Adam HAGARA SVK FNR 33 NQ
34 Lauri LANKILA FIN FNR 34 NQ

Junior Women

FPI. Name Nation Points SP FS
1 Kamila VALIEVA RUS 227.30 1 1
2 Daria USACHEVA RUS 207.74 3 2
3 Alysa LIU USA 204.83 4 3
4 Maiia KHROMYKH RUS 198.24 5 4
5 Haein LEE KOR 194.01 2 6
6 Seoyeong WI KOR 193.30 6 5
7 Ekaterina KURAKOVA POL 184.51 9 7
8 Starr ANDREWS USA 180.87 7 8
9 Alison SCHUMACHER CAN 174.02 11 9
10 Ekaterina RYABOVA AZE 169.89 13 10
11 Mana KAWABE JPN 169.62 8 13
12 Milana RAMASHOVA BLR 169.16 12 11
13 Alessia TORNAGHI ITA 163.45 14 12
14 Tomoe KAWABATA JPN 159.47 10 16
15 Stefanie PESENDORFER AUT 150.54 16 15
16 Maia MAZZARA FRA 149.80 15 17
17 Tzu-Han TING TPE 149.04 22 14
18 Alina URUSHADZE GEO 148.11 18 18
19 Nargiz SULEYMANOVA GER 146.03 21 19
20 Anastasiia SHABOTOVA UKR 144.85 17 20
21 Anete LACE LAT 137.36 20 21
22 Yi ZHU CHN 132.42 24 22
23 Maria LEVUSHKINA BUL 129.31 23 23
24 Regina SCHERMANN HUN 126.55 19 24
25 Vera STOLT FIN FNR 25 NQ
26 Lindsay THORNGREN USA FNR 26 NQ
27 Nelli IOFFE ISR FNR 27 NQ
28 Emelie LING SWE FNR 28 NQ
29 Lindsay van ZUNDERT NED FNR 29 NQ
30 Marian MILLARES ESP FNR 30 NQ
31 Kaiya RUITER CAN FNR 31 NQ
32 Anais CORADUCCI SUI FNR 32 NQ
33 Niina PETROKINA EST FNR 33 NQ
34 Cheuk Ka Kahlen CHEUNG HKG FNR 34 NQ
35 Aldis Kara BERGSDOTTIR ISL FNR 35 NQ
36 Valeriia SIDOROVA ARM FNR 36 NQ
37 Alexandra Michaela FILCOVA SVK FNR 37 NQ
38 Andrea MONTESINOS CANTU MEX FNR 38 NQ
39 Maia SORENSEN DEN FNR 39 NQ
40 Elena KOMOVA GBR FNR 40 NQ
41 Jogaile AGLINSKYTE LTU FNR 41 NQ
42 Victoria ALCANTARA AUS FNR 42 NQ
43 Hana CVIJANOVIC CRO FNR 43 NQ
44 Darja MIJATOVIC SRB FNR 44 NQ
45 Jocelyn HONG NZL FNR 45 NQ
46 Nikola RYCHTARIKOVA CZE FNR 46 NQ
47 Ana Sofia BESCHEA ROU FNR 47 NQ

Junior Ice Dance

FPI. Name Nation Points SP FS
1 Avonley NGUYEN / Vadym KOLESNIK USA 177.18 3 1
2 Maria KAZAKOVA / Georgy REVIYA GEO 176.19 2 2
3 Elizaveta SHANAEVA / Devid NARYZHNYY RUS 175.17 1 3
4 Arina USHAKOVA / Maxim NEKRASOV RUS 169.18 4 4
5 Diana DAVIS / Gleb SMOLKIN RUS 165.22 5 5
6 Loicia DEMOUGEOT / Theo le MERCIER FRA 162.52 6 6
7 Katarina WOLFKOSTIN / Jeffrey CHEN USA 159.20 7 7
8 Miku MAKITA / Tyler GUNARA CAN 153.20 10 10
9 Emmy BRONSARD / Aissa BOUARAGUIA CAN 153.16 8 11
10 Oona BROWN / Gage BROWN USA 152.05 11 9
11 Natalie D'ALESSANDRO / Bruce WADDELL CAN 151.79 9 12
12 Utana YOSHIDA / Shingo NISHIYAMA JPN 149.61 13 8
13 Emily ROSE BROWN / James HERNANDEZ GBR 141.75 12 13
14 Maria GOLUBTSOVA / Kirill BELOBROV UKR 137.88 14 14
15 Lou TERREAUX / Noe PERRON FRA 137.28 15 15
16 Natalie TASCHLEROVA / Filip TASCHLER CZE 134.58 19 16
17 Carolina PORTESI PERONI / Michael CHRASTECKY ITA 133.05 16 18
18 Sofia VAL / Linus Colmor JEPSEN ESP 130.61 20 17
19 Villo MARTON / Danyil SEMKO HUN 130.49 17 19
20 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 127.97 18 20
21 Lara LUFT / Stephano Valentino SCHUSTER GER FNR 21 NQ
22 Anna SHNAIDER / Fedor VARLAMOV KAZ FNR 22 NQ
23 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR FNR 23 NQ
24 Yulia ALIEVA / Artur BIKTIMIROV AZE FNR 24 NQ
25 Darja NETJAGA / Marko Jevgeni GAIDAJENKO EST FNR 25 NQ
26 Oliwia BOROWSKA / Filip BOJANOWSKI POL FNR 26 NQ
27 Karina SIDARENKA / Maksim YALENICH BLR FNR 27 NQ
28 Sara BUCH-WEEKE / Nicolas WOODCOCK DEN FNR 28 NQ
29 Gina ZEHNDER / Beda Leon SIEBER SUI FNR 29 NQ