Blog Log In

ISU World Championships 2025

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Alysa LIU USA 74.58 40.80 33.78 8.29 8.68 8.43 0.00 18
2 Mone CHIBA JPN 73.44 39.34 34.10 8.64 8.54 8.46 0.00 26
3 Isabeau LEVITO USA 73.33 39.27 34.06 8.36 8.71 8.54 0.00 31
4 Wakaba HIGUCHI JPN 72.10 39.71 32.39 8.32 8.07 7.96 0.00 21
5 Kaori SAKAMOTO JPN 71.03 35.99 35.04 8.93 8.71 8.71 0.00 32
6 Madeline SCHIZAS CAN 69.18 38.45 30.73 7.61 7.82 7.68 0.00 23
7 Haein LEE KOR 67.79 36.89 30.90 7.89 7.71 7.64 0.00 22
8 Nina PINZARRONE BEL 67.74 36.20 31.54 7.86 8.04 7.82 0.00 28
9 Amber GLENN USA 67.65 35.91 32.74 8.29 8.21 8.11 1.00 30
10 Kimmy REPOND SUI 67.42 36.47 30.95 7.71 7.89 7.68 0.00 25
11 Chaeyeon KIM KOR 65.67 34.81 31.86 8.21 7.68 8.07 1.00 33
12 Niina PETROKINA EST 65.58 34.46 31.12 7.86 7.75 7.79 0.00 27
13 Sofia SAMODELKINA KAZ 63.58 34.69 28.89 7.25 7.36 7.11 0.00 10
14 Lara Naki GUTMANN ITA 61.72 32.76 29.96 7.43 7.39 7.71 1.00 19
15 Lorine SCHILD FRA 60.59 33.42 27.17 6.86 6.75 6.82 0.00 20
16 Julia SAUTER ROU 59.88 30.76 29.12 7.21 7.32 7.36 0.00 17
17 Olga MIKUTINA AUT 59.63 31.03 28.60 7.11 7.18 7.21 0.00 13
18 Alexandra FEIGIN BUL 57.22 32.09 25.13 6.39 6.14 6.36 0.00 11
19 Mariia SENIUK ISR 56.96 31.69 25.27 6.50 6.25 6.25 0.00 15
20 Linnea CEDER FIN 56.79 31.24 25.55 6.36 6.46 6.39 0.00 6
21 Ekaterina KURAKOVA POL 55.52 26.83 28.69 7.00 7.36 7.21 0.00 24
22 Kristen SPOURS GBR 55.10 29.05 26.05 6.54 6.54 6.50 0.00 12
23 Livia KAISER SUI 53.68 27.62 26.06 6.68 6.46 6.46 0.00 16
24 Meda VARIAKOJYTE LTU 50.98 28.98 22.00 5.46 5.54 5.54 0.00 5
25 Nargiz SUELEYMANOVA GER 50.97 28.41 22.56 5.57 5.57 5.82 0.00 1
26 Vanesa SELMEKOVA SVK 49.55 26.20 23.35 5.96 5.89 5.71 0.00 3
27 Xiangyi AN CHN 47.52 24.54 23.98 6.32 5.71 6.00 1.00 7
28 Anastasiia GUBANOVA GEO 47.31 20.90 27.41 7.04 6.61 6.96 1.00 29
29 Mia RISA GOMEZ NOR 46.43 22.68 23.75 5.89 5.86 6.11 0.00 8
30 Sofja STEPCENKO LAT 45.93 23.88 23.05 6.04 5.54 5.75 1.00 14
31 Ahsun YUN KOR 41.08 19.94 23.14 6.25 5.36 5.79 2.00 9
32 Julija LOVRENCIC SLO 40.95 19.72 21.23 5.46 5.11 5.39 0.00 2
33 Anastasia GOZHVA UKR 37.54 20.05 19.49 5.11 4.54 5.00 2.00 4

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Alysa LIU USA 148.39 78.27 70.12 8.61 9.04 8.61 0.00 24
2 Kaori SAKAMOTO JPN 146.95 74.89 72.06 9.14 8.89 8.96 0.00 20
3 Mone CHIBA JPN 141.80 73.53 68.27 8.57 8.54 8.46 0.00 23
4 Amber GLENN USA 138.00 70.21 67.79 8.57 8.50 8.32 0.00 16
5 Isabeau LEVITO USA 136.51 69.72 67.79 8.36 8.46 8.57 1.00 22
6 Wakaba HIGUCHI JPN 132.48 65.84 66.64 8.46 8.36 8.14 0.00 21
7 Nina PINZARRONE BEL 131.69 67.20 64.49 8.07 8.04 8.04 0.00 17
8 Niina PETROKINA EST 131.09 66.42 64.67 8.04 8.11 8.07 0.00 13
9 Chaeyeon KIM KOR 128.49 65.37 63.12 8.18 7.57 7.89 0.00 14
10 Haein LEE KOR 126.57 65.27 61.30 7.75 7.64 7.57 0.00 18
11 Madeline SCHIZAS CAN 121.61 60.76 60.85 7.61 7.61 7.57 0.00 19
12 Lara Naki GUTMANN ITA 120.25 61.95 59.30 7.32 7.39 7.50 1.00 11
13 Sofia SAMODELKINA KAZ 117.78 59.57 59.21 7.57 7.32 7.29 1.00 12
14 Lorine SCHILD FRA 117.31 63.42 53.89 6.86 6.68 6.64 0.00 10
15 Kimmy REPOND SUI 115.91 58.00 59.91 7.61 7.29 7.54 2.00 15
16 Mariia SENIUK ISR 110.14 60.25 49.89 6.29 6.29 6.11 0.00 6
17 Linnea CEDER FIN 108.71 57.05 51.66 6.64 6.57 6.14 0.00 5
18 Ekaterina KURAKOVA POL 106.97 52.69 54.28 6.54 7.11 6.68 0.00 4
19 Olga MIKUTINA AUT 106.19 50.46 56.73 7.11 7.14 7.00 1.00 8
20 Julia SAUTER ROU 102.73 51.81 50.92 6.50 6.25 6.32 0.00 9
21 Alexandra FEIGIN BUL 101.33 54.50 46.83 6.14 5.61 5.79 0.00 7
22 Kristen SPOURS GBR 98.65 51.40 48.25 6.25 6.00 5.82 1.00 3
23 Livia KAISER SUI 93.22 48.93 45.29 6.00 5.46 5.50 1.00 2
24 Meda VARIAKOJYTE LTU 88.83 48.22 40.61 5.21 5.00 5.00 0.00 1
25 Nargiz SUELEYMANOVA GER NQ
26 Vanesa SELMEKOVA SVK NQ
27 Xiangyi AN CHN NQ
28 Anastasiia GUBANOVA GEO NQ
29 Mia RISA GOMEZ NOR NQ
30 Sofja STEPCENKO LAT NQ
31 Ahsun YUN KOR NQ
32 Julija LOVRENCIC SLO NQ
33 Anastasia GOZHVA UKR NQ