Blog Log In Register

ISU European Figure Skating Championships 2019

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Mikhail KOLYADA RUS 100.49 54.05 46.44 9.36 9.11 9.43 9.25 9.29 0.00 35
2 Alexander SAMARIN RUS 91.97 49.95 42.02 8.57 8.14 8.46 8.39 8.46 0.00 32
3 Javier FERNANDEZ ESP 91.84 45.20 46.64 9.39 9.29 9.18 9.39 9.39 0.00 37
4 Kevin AYMOZ FRA 88.02 46.98 41.04 8.11 8.04 8.25 8.25 8.39 0.00 27
5 Maxim KOVTUN RUS 87.70 46.17 42.53 8.68 8.21 8.46 8.61 8.57 1.00 20
6 Daniel SAMOHIN ISR 86.48 46.26 40.22 8.11 7.75 8.11 8.00 8.25 0.00 29
7 Alexei BYCHENKO ISR 84.19 46.00 38.19 7.79 7.29 7.82 7.54 7.75 0.00 33
8 Michal BREZINA CZE 83.66 41.30 42.36 8.61 8.36 8.39 8.54 8.46 0.00 26
9 Daniel GRASSL ITA 81.69 46.00 35.69 7.18 7.11 7.11 7.25 7.04 0.00 28
10 Matteo RIZZO ITA 81.41 42.54 38.87 7.79 7.61 7.79 7.89 7.79 0.00 31
11 Alexander MAJOROV SWE 79.88 42.01 37.87 7.61 7.36 7.57 7.54 7.79 0.00 30
12 Deniss VASILJEVS LAT 78.87 37.59 41.28 8.07 8.07 8.32 8.32 8.50 0.00 36
13 Adam SIAO HIM FA FRA 76.70 42.89 33.81 6.96 6.39 7.00 6.71 6.75 0.00 25
14 Vladimir LITVINTSEV AZE 73.60 41.71 31.89 6.61 6.14 6.43 6.32 6.39 0.00 12
15 Morisi KVITELASHVILI GEO 73.04 35.53 38.51 7.79 7.68 7.54 7.79 7.71 1.00 34
16 Aleksandr SELEVKO EST 69.94 36.73 33.21 6.57 6.32 6.75 6.71 6.86 0.00 4
17 Paul FENTZ GER 69.70 35.84 34.86 7.21 6.79 6.86 7.11 6.89 1.00 19
18 Matyas BELOHRADSKY CZE 67.40 35.37 32.03 6.36 6.18 6.46 6.46 6.57 0.00 7
19 Ivan SHMURATKO UKR 67.26 36.27 31.99 6.43 6.21 6.39 6.39 6.57 1.00 10
20 Sondre ODDVOLL BOE NOR 66.03 34.78 31.25 6.18 6.07 6.29 6.25 6.46 0.00 8
21 Luc MAIERHOFER AUT 63.63 33.96 29.67 6.00 5.75 5.96 6.00 5.96 0.00 14
22 Graham NEWBERRY GBR 61.33 29.29 32.04 6.57 6.18 6.29 6.46 6.54 0.00 22
23 Davide LEWTON BRAIN MON 61.07 30.64 30.43 5.96 5.86 6.11 6.21 6.29 0.00 5
24 Irakli MAYSURADZE GEO 60.89 31.67 31.22 6.43 6.04 6.14 6.32 6.29 2.00 23
25 Igor REZNICHENKO POL 59.99 30.03 30.96 6.18 5.93 6.21 6.32 6.32 1.00 24
26 Slavik HAYRAPETYAN ARM 59.87 30.54 31.33 6.43 6.11 6.07 6.36 6.36 2.00 21
27 Nikolaj MAJOROV SWE 59.68 28.82 31.86 6.43 6.14 6.32 6.43 6.54 1.00 13
28 Burak DEMIRBOGA TUR 56.95 29.10 27.85 5.75 5.39 5.57 5.64 5.50 0.00 18
29 Nicky OBREYKOV BUL 56.54 28.04 28.50 5.89 5.61 5.68 5.68 5.64 0.00 15
30 Yakau ZENKO BLR 56.38 27.06 29.32 6.00 5.68 5.79 5.96 5.89 0.00 2
31 Lukas BRITSCHGI SUI 55.86 26.68 29.18 5.93 5.68 5.68 6.00 5.89 0.00 9
32 Roman GALAY FIN 55.40 26.29 29.11 5.93 5.68 5.79 5.89 5.82 0.00 1
33 Conor STAKELUM IRL 55.03 28.10 26.93 5.32 5.18 5.50 5.39 5.54 0.00 11
34 Hector ALONSO SERRANO ESP 53.94 25.88 29.06 5.82 5.64 5.71 5.93 5.96 1.00 3
35 Michael NEUMAN SVK 53.38 27.20 27.18 5.32 5.36 5.43 5.61 5.46 1.00 16
36 Thomas KENNES NED 48.57 21.39 28.18 5.75 5.39 5.54 5.79 5.71 1.00 17
37 Alexander BOROVOJ HUN 46.56 21.20 26.36 5.39 5.11 5.21 5.36 5.29 1.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Javier FERNANDEZ ESP 179.75 85.55 94.20 9.36 9.32 9.39 9.46 9.57 0.00 23
2 Alexander SAMARIN RUS 177.87 89.63 88.24 8.86 8.54 9.07 8.86 8.79 0.00 22
3 Matteo RIZZO ITA 165.67 84.81 80.86 8.04 7.82 8.14 8.18 8.25 0.00 13
4 Kevin AYMOZ FRA 158.32 74.40 84.92 8.43 8.29 8.39 8.64 8.71 1.00 20
5 Daniel GRASSL ITA 155.01 81.23 74.78 7.46 7.32 7.43 7.61 7.57 1.00 17
6 Michal BREZINA CZE 150.59 68.23 83.36 8.50 8.14 8.18 8.43 8.43 1.00 16
7 Morisi KVITELASHVILI GEO 146.75 72.33 74.42 7.57 7.25 7.43 7.50 7.46 0.00 8
8 Alexander MAJOROV SWE 145.50 69.28 77.22 7.71 7.57 7.75 7.79 7.79 1.00 15
9 Adam SIAO HIM FA FRA 141.36 71.16 70.20 7.21 6.75 6.96 7.04 7.14 0.00 11
10 Deniss VASILJEVS LAT 140.63 61.33 81.30 8.14 8.04 7.93 8.25 8.29 2.00 14
11 Mikhail KOLYADA RUS 140.38 58.08 86.30 8.89 8.54 8.43 8.75 8.54 4.00 24
12 Paul FENTZ GER 140.26 67.60 72.66 7.36 7.04 7.21 7.36 7.36 0.00 10
13 Alexei BYCHENKO ISR 136.31 61.23 76.08 7.82 7.36 7.54 7.71 7.61 1.00 18
14 Daniel SAMOHIN ISR 130.69 52.33 80.36 8.21 7.93 7.86 8.18 8.00 2.00 21
15 Vladimir LITVINTSEV AZE 130.68 65.18 66.50 6.86 6.29 6.64 6.82 6.64 1.00 12
16 Maxim KOVTUN RUS 128.48 48.54 80.94 8.36 8.00 7.86 8.29 7.96 1.00 19
17 Graham NEWBERRY GBR 127.29 61.99 65.30 6.61 6.25 6.61 6.57 6.61 0.00 3
18 Sondre ODDVOLL BOE NOR 125.98 60.64 65.34 6.43 6.32 6.64 6.64 6.64 0.00 6
19 Luc MAIERHOFER AUT 125.37 63.23 62.14 6.21 6.11 6.18 6.36 6.21 0.00 4
20 Aleksandr SELEVKO EST 125.19 57.25 68.94 6.86 6.71 6.79 7.00 7.11 1.00 9
21 Matyas BELOHRADSKY CZE 123.82 57.34 66.48 6.64 6.46 6.64 6.75 6.75 0.00 7
22 Irakli MAYSURADZE GEO 113.54 53.90 60.64 6.32 5.93 6.00 6.14 5.93 1.00 2
23 Davide LEWTON BRAIN MON 112.54 51.38 61.16 6.25 5.79 6.18 6.18 6.18 0.00 1
24 Ivan SHMURATKO UKR 111.03 53.15 61.88 6.43 6.11 5.86 6.29 6.25 4.00 5
25 Igor REZNICHENKO POL NQ
26 Slavik HAYRAPETYAN ARM NQ
27 Nikolaj MAJOROV SWE NQ
28 Burak DEMIRBOGA TUR NQ
29 Nicky OBREYKOV BUL NQ
30 Yakau ZENKO BLR NQ
31 Lukas BRITSCHGI SUI NQ
32 Roman GALAY FIN NQ
33 Conor STAKELUM IRL NQ
34 Hector ALONSO SERRANO ESP NQ
35 Michael NEUMAN SVK NQ
36 Thomas KENNES NED NQ
37 Alexander BOROVOJ HUN NQ