Blog Log In Register

ISU World Figure Skating Championships 2015

Results

Senior Men

FPI. Name Nation Points SP FS
1 Javier FERNANDEZ ESP 273.90 2 2
2 Yuzuru HANYU JPN 271.08 1 3
3 Denis TEN KAZ 267.72 3 1
4 Jason BROWN USA 248.29 6 5
5 Nam NGUYEN CAN 242.59 9 4
6 Misha GE UZB 234.89 8 7
7 Maxim KOVTUN RUS 230.70 16 6
8 Adam RIPPON USA 229.71 11 8
9 Florent AMODIO FRA 229.62 7 11
10 Han YAN CHN 229.15 5 13
11 Joshua FARRIS USA 223.04 13 10
12 Takahiko KOZUKA JPN 222.69 19 9
13 Sergei VORONOV RUS 218.41 4 17
14 Ronald LAM HKG 214.36 14 14
15 Michal BREZINA CZE 213.83 10 15
16 Takahito MURA JPN 211.74 23 12
17 Alexei BYCHENKO ISR 209.26 12 16
18 Chafik BESSEGHIER FRA 199.86 18 19
19 June Hyoung LEE KOR 197.52 24 18
20 Brendan KERRY AUS 194.57 17 21
21 Michael Christian MARTINEZ PHI 192.38 22 20
22 Jeremy TEN CAN 183.79 15 22
23 Alexander MAJOROV SWE 176.55 21 23
24 Yaroslav PANIOT UKR 174.52 20 24
25 Ivan RIGHINI ITA FNR 25 NQ
26 Nan SONG CHN FNR 26 NQ
27 Petr COUFAL CZE FNR 27 NQ
28 Pavel IGNATENKO BLR FNR 28 NQ
29 Peter LIEBERS GER FNR 29 NQ
30 Stephane WALKER SUI FNR 30 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Elizaveta TUKTAMYSHEVA RUS 210.36 1 1
2 Satoko MIYAHARA JPN 193.60 3 4
3 Elena RADIONOVA RUS 191.47 2 6
4 Gracie GOLD USA 188.96 8 2
5 Ashley WAGNER USA 185.01 11 3
6 Rika HONGO JPN 184.58 5 5
7 Kanako MURAKAMI JPN 179.66 4 8
8 Polina EDMUNDS USA 177.83 7 7
9 Zijun LI CHN 165.22 6 11
10 Mae Berenice MEITE FRA 162.75 12 10
11 Alaine CHARTRAND CAN 161.18 10 12
12 So Youn PARK KOR 160.75 15 9
13 Anna POGORILAYA RUS 160.31 9 13
14 Joshi HELGESSON SWE 155.35 13 14
15 Nicole RAJICOVA SVK 152.61 14 15
16 Angelina KUCHVALSKA LAT 141.54 23 16
17 Anne Line GJERSEM NOR 139.75 20 17
18 Dasa GRM SLO 137.45 22 18
19 Hae Jin KIM KOR 136.24 18 19
20 Roberta RODEGHIERO ITA 134.74 17 21
21 Gabrielle DALEMAN CAN 133.57 21 20
22 Elene GEDEVANISHVILI GEO 132.25 16 22
23 Nicole SCHOTT GER 127.56 19 23
24 Giada RUSSO ITA 120.11 24 24
25 Natalia POPOVA UKR FNR 25 NQ
26 Ivett TOTH HUN FNR 26 NQ
27 Eliska BREZINOVA CZE FNR 27 NQ
28 Aleksandra GOLOVKINA LTU FNR 28 NQ
29 Anastasia GALUSTYAN ARM FNR 29 NQ
30 Netta SCHREIBER ISR FNR 30 NQ
31 Kiira KORPI FIN FNR 31 NQ
32 Niki WORIES NED FNR 32 NQ
33 Eveline BRUNNER SUI FNR 33 NQ
34 Alisson Krystle PERTICHETO PHI FNR 34 NQ
35 Brooklee HAN AUS FNR 35 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 184.28 4 1
2 Madison CHOCK / Evan BATES USA 181.34 1 2
3 Kaitlyn WEAVER / Andrew POJE CAN 179.42 2 3
4 Anna CAPPELLINI / Luca LANOTTE ITA 177.50 3 4
5 Maia SHIBUTANI / Alex SHIBUTANI USA 172.03 6 5
6 Piper GILLES / Paul POIRIER CAN 165.22 7 6
7 Elena ILINYKH / Ruslan ZHIGANSHIN RUS 164.84 5 9
8 Ksenia MONKO / Kirill KHALIAVIN RUS 159.13 10 8
9 Alexandra STEPANOVA / Ivan BUKIN RUS 156.95 14 7
10 Madison HUBBELL / Zachary DONOHUE USA 156.56 11 10
11 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 156.23 9 11
12 Charlene GUIGNARD / Marco FABBRI ITA 153.84 12 12
13 Alexandra PAUL / Mitchell ISLAM CAN 152.59 8 14
14 Sara HURTADO / Adria DIAZ ESP 148.67 15 13
15 Federica TESTA / Lukas CSOLLEY SVK 142.29 13 15
16 Alisa AGAFONOVA / Alper UCAR TUR 136.47 16 16
17 Alexandra NAZAROVA / Maxim NIKITIN UKR 133.80 17 17
18 Carolina MOSCHENI / Adam LUKACS HUN 131.01 19 18
19 Shiyue WANG / Xinyu LIU CHN 128.77 18 19
20 Allison REED / Vasili ROGOV ISR 124.32 20 20
21 Barbora SILNA / Juri KURAKIN AUT FNR 21 NQ
22 Cathy REED / Chris REED JPN FNR 22 NQ
23 Irina SHTORK / Taavi RAND EST FNR 23 NQ
24 Natalia KALISZEK / Maksim SPODIREV POL FNR 24 NQ
25 Cecilia TÖRN / Jussiville PARTANEN FIN FNR 25 NQ
26 Rebeka KIM / Kirill MINOV KOR FNR 26 NQ
27 Olivia SMART / Joseph BUCKLAND GBR FNR 27 NQ
28 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR FNR 28 NQ
29 Olga JAKUSHINA / Andrey NEVSKIY LAT FNR 29 NQ