Blog Log In Register

ISU European Figure Skating Championships 2018

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Javier FERNANDEZ ESP 103.82 56.00 47.82 9.46 9.43 9.68 9.61 9.64 0.00 34
2 Dmitri ALIEV RUS 91.33 49.01 42.32 8.57 8.21 8.54 8.50 8.50 0.00 35
3 Deniss VASILJEVS LAT 85.11 44.90 40.21 8.00 7.71 8.07 8.14 8.29 0.00 27
4 Mikhail KOLYADA RUS 83.41 40.23 43.18 8.79 8.50 8.50 8.71 8.68 0.00 33
5 Jorik HENDRICKX BEL 78.56 38.64 40.92 8.07 8.00 8.21 8.14 8.50 1.00 37
6 Matteo RIZZO ITA 78.26 41.87 36.39 7.21 7.04 7.39 7.32 7.43 0.00 30
7 Moris KVITELASHVILI GEO 76.74 42.38 36.36 7.29 7.07 7.21 7.43 7.36 2.00 31
8 Alexei BYCHENKO ISR 74.97 36.87 39.10 7.89 7.43 7.89 7.89 8.00 1.00 32
9 Alexander SAMARIN RUS 74.25 37.11 39.14 8.00 7.46 7.82 7.93 7.93 2.00 36
10 Michal BREZINA CZE 72.72 34.37 39.35 7.93 7.57 7.82 7.96 8.07 1.00 28
11 Paul FENTZ GER 72.54 37.43 35.11 7.00 6.86 7.11 7.14 7.00 0.00 22
12 Alexander MAJOROV SWE 71.28 36.32 34.96 7.18 6.75 6.96 6.93 7.14 0.00 21
13 Chafik BESSEGHIER FRA 70.35 33.67 36.68 7.43 7.07 7.50 7.29 7.39 0.00 29
14 Slavik HAYRAPETYAN ARM 69.49 38.63 30.86 6.21 5.89 6.36 6.29 6.11 0.00 12
15 Phillip HARRIS GBR 67.77 35.60 33.17 6.75 6.39 6.64 6.71 6.68 1.00 25
16 Stephane WALKER SUI 65.96 31.92 35.04 6.93 6.71 7.00 7.04 7.36 1.00 23
17 Igor REZNICHENKO POL 63.96 34.36 29.60 6.07 5.68 5.93 5.96 5.96 0.00 15
18 Irakli MAYSURADZE GEO 63.69 32.29 31.40 6.39 6.00 6.36 6.36 6.29 0.00 24
19 Sondre ODDVOLL BOE NOR 61.85 32.16 29.69 5.93 5.68 6.00 6.04 6.04 0.00 13
20 Romain PONSART FRA 61.45 32.92 29.53 6.21 5.46 5.82 5.93 6.11 1.00 6
21 Burak DEMIRBOGA TUR 61.27 33.38 27.89 5.64 5.32 5.68 5.61 5.64 0.00 3
22 Felipe MONTOYA ESP 61.23 29.84 31.39 6.25 6.07 6.43 6.32 6.32 0.00 10
23 Daniel Albert NAURITS EST 60.76 28.75 32.01 6.50 6.11 6.54 6.25 6.61 0.00 16
24 Valtter VIRTANEN FIN 60.23 30.70 29.53 6.00 5.71 5.93 5.89 6.00 0.00 17
25 Yaroslav PANIOT UKR 60.07 31.60 30.47 6.54 5.68 6.07 6.14 6.04 2.00 20
26 Daniel SAMOHIN ISR 59.18 29.03 35.15 7.32 6.79 6.61 7.18 7.25 5.00 26
27 Nicholas VRDOLJAK CRO 58.30 32.34 25.96 5.39 5.07 5.25 5.11 5.14 0.00 14
28 Jiri BELOHRADSKY CZE 58.30 29.81 29.49 6.07 5.71 5.82 5.93 5.96 1.00 8
29 Michael NEUMAN SVK 57.44 29.55 27.89 5.54 5.43 5.57 5.64 5.71 0.00 18
30 Thomas KENNES NED 54.65 28.36 27.29 5.54 5.18 5.54 5.64 5.39 1.00 11
31 Davide LEWTON BRAIN MON 54.64 27.57 27.07 5.36 5.25 5.54 5.46 5.46 0.00 5
32 Larry LOUPOLOVER BUL 52.44 28.73 24.71 5.11 4.64 5.07 4.96 4.93 1.00 4
33 Alexander MASZLJANKO HUN 52.01 25.15 26.86 5.36 5.29 5.39 5.46 5.36 0.00 9
34 Nicky OBREYKOV BUL 50.24 25.67 24.57 5.07 4.68 4.93 4.89 5.00 0.00 1
35 Yakau ZENKO BLR 47.26 22.28 24.98 5.04 4.86 5.04 5.00 5.04 0.00 7
36 Conor STAKELUM IRL 43.05 20.19 22.86 4.50 4.43 4.43 4.71 4.79 0.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Javier FERNANDEZ ESP 191.73 96.59 95.14 9.50 9.36 9.46 9.61 9.64 0.00 23
2 Dmitri ALIEV RUS 182.73 95.29 87.44 8.75 8.54 8.82 8.79 8.82 0.00 24
3 Mikhail KOLYADA RUS 175.49 92.05 85.44 8.79 8.25 8.50 8.57 8.61 2.00 19
4 Alexei BYCHENKO ISR 163.47 86.97 76.50 7.54 7.32 8.04 7.71 7.64 0.00 17
5 Deniss VASILJEVS LAT 158.41 77.61 81.80 8.29 7.82 8.29 8.25 8.25 1.00 22
6 Alexander SAMARIN RUS 155.56 77.26 78.30 8.11 7.43 8.07 7.75 7.79 0.00 18
7 Alexander MAJOROV SWE 154.58 78.36 76.22 7.61 7.36 7.89 7.57 7.68 0.00 15
8 Michal BREZINA CZE 152.48 72.42 81.06 8.14 7.82 8.14 8.18 8.25 1.00 14
9 Matteo RIZZO ITA 141.17 65.97 75.20 7.50 7.25 7.57 7.64 7.64 0.00 20
10 Chafik BESSEGHIER FRA 140.82 72.76 68.06 6.96 6.46 6.89 6.86 6.86 0.00 8
11 Phillip HARRIS GBR 140.45 73.51 66.94 6.64 6.43 6.75 6.86 6.79 0.00 7
12 Jorik HENDRICKX BEL 139.61 62.11 78.50 8.00 7.75 7.54 8.00 7.96 1.00 21
13 Romain PONSART FRA 139.27 73.27 66.00 6.82 6.11 6.86 6.64 6.57 0.00 5
14 Moris KVITELASHVILI GEO 133.73 63.11 71.62 7.39 7.00 7.14 7.21 7.07 1.00 16
15 Irakli MAYSURADZE GEO 127.53 67.75 60.78 6.43 5.79 6.14 6.07 5.96 1.00 12
16 Slavik HAYRAPETYAN ARM 127.14 60.64 66.50 6.71 6.25 6.93 6.54 6.82 0.00 10
17 Paul FENTZ GER 122.43 57.35 67.08 7.11 6.57 6.39 6.93 6.54 2.00 13
18 Valtter VIRTANEN FIN 121.54 60.38 61.16 6.11 5.89 6.18 6.29 6.11 0.00 3
19 Felipe MONTOYA ESP 120.49 56.13 64.36 6.39 6.18 6.39 6.61 6.61 0.00 6
20 Stephane WALKER SUI 119.45 52.39 68.06 6.79 6.57 6.82 6.89 6.96 1.00 11
21 Daniel Albert NAURITS EST 115.34 57.26 59.08 6.32 5.50 6.04 5.82 5.86 1.00 1
22 Sondre ODDVOLL BOE NOR 108.79 49.15 60.64 6.07 5.86 5.96 6.18 6.25 1.00 4
23 Burak DEMIRBOGA TUR 105.95 53.59 53.36 5.64 5.18 5.25 5.36 5.25 1.00 2
24 Igor REZNICHENKO POL 101.69 45.11 58.58 6.25 5.68 5.61 6.04 5.71 2.00 9
25 Yaroslav PANIOT UKR NQ
26 Daniel SAMOHIN ISR NQ
27 Nicholas VRDOLJAK CRO NQ
28 Jiri BELOHRADSKY CZE NQ
29 Michael NEUMAN SVK NQ
30 Thomas KENNES NED NQ
31 Davide LEWTON BRAIN MON NQ
32 Larry LOUPOLOVER BUL NQ
33 Alexander MASZLJANKO HUN NQ
34 Nicky OBREYKOV BUL NQ
35 Yakau ZENKO BLR NQ
36 Conor STAKELUM IRL NQ