Blog Log In Register

ISU European Championships 2022

Results

Senior Men

FPI. Name Nation Points SP FS
1 Mark KONDRATIUK RUS 286.56 2 1
2 Daniel GRASSL ITA 274.48 5 2
3 Deniss VASILJEVS LAT 272.08 6 3
4 Andrei MOZALEV RUS 265.69 1 6
5 Evgeni SEMENENKO RUS 260.00 3 9
6 Morisi KVITELASHVILI GEO 253.91 4 8
7 Kevin AYMOZ FRA 252.21 10 4
8 Vladimir LITVINTSEV AZE 244.70 7 7
9 Gabriele FRANGIPANI ITA 238.95 9 10
10 Michal BREZINA CZE 238.38 15 5
11 Lukas BRITSCHGI SUI 218.91 13 11
12 Ivan SHMURATKO UKR 214.57 8 15
13 Nikita STAROSTIN GER 214.40 14 12
14 Arlet LEVANDI EST 208.52 17 13
15 Nikolaj MEMOLA ITA 206.53 12 14
16 Paul FENTZ GER 206.06 11 16
17 Maurizio ZANDRON AUT 193.91 16 20
18 Kornel WITKOWSKI POL 193.29 23 17
19 Valtter VIRTANEN FIN 190.97 20 18
20 Davide LEWTON BRAIN MON 190.67 21 19
21 Konstantin MILYUKOV BLR 182.59 18 21
22 Tomas-Llorenc GUARINO SABATE ESP 178.67 24 22
23 Burak DEMIRBOGA TUR 168.03 22 23
24 Slavik HAYRAPETYAN ARM 167.84 19 24
25 Adam HAGARA SVK FNR 25 NQ
26 Graham NEWBERRY GBR FNR 26 NQ
27 Matyas BELOHRADSKY CZE FNR 27 NQ
28 Nika EGADZE GEO FNR 28 NQ
29 Daniels KOCKERS LAT FNR 29 NQ
30 Conor STAKELUM IRL FNR 30 NQ
31 Jari KESSLER CRO FNR 31 NQ
32 Andras CSERNOCH HUN FNR 32 NQ
33 Larry LOUPOLOVER BUL FNR 33 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Kamila VALIEVA RUS 259.06 1 1
2 Anna SHCHERBAKOVA RUS 237.42 4 2
3 Alexandra TRUSOVA RUS 234.36 3 3
4 Loena HENDRICKX BEL 207.97 2 5
5 Ekaterina KURAKOVA POL 204.73 5 4
6 Ekaterina RYABOVA AZE 196.75 7 6
7 Anastasiia GUBANOVA RUS 188.17 6 9
8 Niina PETROKINA EST 187.07 17 7
9 Viktoriia SAFONOVA BLR 185.41 8 8
10 Alexia PAGANINI SUI 178.10 9 10
11 Eva-Lotta KIIBUS EST 171.64 15 11
12 Lea SERNA FRA 171.00 10 13
13 Nicole SCHOTT GER 170.18 11 14
14 Josefin TALJEGARD SWE 164.30 18 15
15 Olga MIKUTINA AUT 164.01 12 17
16 Lara Naki GUTMANN ITA 163.99 23 12
17 Natasha McKAY GBR 161.74 19 16
18 Jenni SAARINEN FIN 160.32 16 19
19 Yasmine Kimiko YAMADA SUI 159.18 21 18
20 Alexandra FEIGIN BUL 155.56 20 20
21 Eliska BREZINOVA CZE 155.24 13 21
22 Aleksandra GOLOVKINA LTU 142.20 24 22
23 Regina SCHERMANN HUN 133.42 22 23
24 Anete LACE LAT FNR 25 NQ
25 Oona OUNASVUORI FIN FNR 26 NQ
26 Lindsay van ZUNDERT NED FNR 27 NQ
27 Dasa GRM SLO FNR 28 NQ
28 Antonina DUBININA SRB FNR 29 NQ
29 Taylor MORRIS ISR FNR 30 NQ
30 Linnea KILSAND NOR FNR 31 NQ
31 Marilena KITROMILIS CYP FNR 32 NQ
32 Alexandra Michaela FILCOVA SVK FNR 33 NQ
33 Aldis Kara BERGSDOTTIR ISL FNR 34 NQ
34 Sinem PEKDER TUR FNR 35 NQ
35 Maia SORENSEN DEN FNR 36 NQ