Blog Log In Register

ISU World Junior Figure Skating Championships 2017

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Dmitri ALIEV RUS 83.48 44.51 38.97 7.79 7.57 7.93 7.79 7.89 0.00 41
2 Jun Hwan CHA KOR 82.34 45.27 37.07 7.43 7.14 7.57 7.43 7.50 0.00 31
3 Alexander SAMARIN RUS 82.23 44.66 37.57 7.57 7.25 7.57 7.54 7.64 0.00 42
4 Alexander PETROV RUS 81.29 43.97 37.32 7.57 7.21 7.46 7.54 7.54 0.00 40
5 Vincent ZHOU USA 78.87 42.97 35.90 7.21 7.04 7.29 7.18 7.18 0.00 35
6 Kevin AYMOZ FRA 77.24 42.63 34.61 6.93 6.64 7.04 6.89 7.11 0.00 45
7 Nicolas NADEAU CAN 77.20 41.62 35.58 7.11 6.82 7.29 7.11 7.25 0.00 36
8 Alexei KRASNOZHON USA 76.50 42.18 34.32 6.89 6.64 7.00 6.79 7.00 0.00 32
9 Roman SADOVSKY CAN 76.27 41.72 34.55 6.86 6.68 7.04 6.93 7.04 0.00 37
10 Yaroslav PANIOT UKR 72.03 39.39 32.64 6.75 6.21 6.64 6.50 6.54 0.00 34
11 Graham NEWBERRY GBR 70.80 38.77 32.03 6.46 6.21 6.50 6.43 6.43 0.00 38
12 Koshiro SHIMADA JPN 68.77 35.74 33.03 6.75 6.39 6.75 6.64 6.50 0.00 30
13 Matteo RIZZO ITA 68.53 35.28 33.25 6.61 6.36 6.75 6.71 6.82 0.00 44
14 Kazuki TOMONO JPN 68.12 36.62 32.50 6.68 6.14 6.57 6.54 6.57 1.00 23
15 Sihyeong LEE KOR 67.51 36.12 31.39 6.39 6.07 6.39 6.25 6.29 0.00 33
16 Daniel SAMOHIN ISR 67.00 31.33 36.67 7.50 7.18 7.14 7.39 7.46 1.00 43
17 Daniel Albert NAURITS EST 66.44 36.98 30.46 6.18 5.82 6.14 6.11 6.21 1.00 27
18 Conrad ORZEL CAN 66.21 37.64 28.57 5.89 5.50 5.79 5.71 5.68 0.00 18
19 Sondre ODDVOLL BOE NOR 66.16 34.91 31.25 6.18 6.00 6.43 6.25 6.39 0.00 29
20 Chih-I TSAO TPE 63.17 33.39 30.78 6.25 5.86 6.21 6.14 6.32 1.00 26
21 Tangxu LI CHN 62.08 33.62 28.46 5.96 5.46 5.79 5.71 5.54 0.00 24
22 Mark GORODNITSKY ISR 59.27 31.66 27.61 5.68 5.21 5.54 5.64 5.54 0.00 22
23 Thomas STOLL GER 57.10 30.06 27.04 5.50 5.29 5.36 5.43 5.46 0.00 13
24 Petr KOTLARIK CZE 56.66 28.70 27.96 5.68 5.32 5.64 5.61 5.71 0.00 28
25 Andrew TORGASHEV USA 55.42 23.14 33.28 6.89 6.50 6.39 6.68 6.82 1.00 39
26 Basar OKTAR TUR 54.17 29.85 24.32 4.86 4.57 5.04 4.89 4.96 0.00 6
27 Donovan CARRILLO MEX 53.92 28.06 25.86 5.07 4.89 5.29 5.25 5.36 0.00 11
28 Yuheng LI CHN 53.76 29.12 25.64 5.39 4.96 5.04 5.14 5.11 1.00 12
29 James MIN AUS 53.72 28.79 24.93 4.96 4.75 5.07 5.04 5.11 0.00 9
30 Luc ECONOMIDES FRA 53.52 26.59 27.93 5.57 5.29 5.50 5.75 5.82 1.00 21
31 Nikolaj MAJOROV SWE 52.42 26.24 26.18 5.18 4.93 5.32 5.36 5.39 0.00 15
32 Artur PANIKHIN KAZ 51.72 26.54 25.18 5.14 4.86 5.04 5.07 5.07 0.00 16
33 Yakau ZENKO BLR 50.92 25.77 26.15 5.29 5.04 5.14 5.32 5.36 1.00 17
34 Nurullah SAHAKA SUI 50.58 25.80 25.78 5.18 4.93 5.14 5.32 5.21 1.00 7
35 Irakli MAYSURADZE GEO 48.66 20.45 29.21 6.07 5.64 5.64 5.93 5.93 1.00 25
36 Jakub KRSNAK SVK 48.60 24.64 23.96 4.89 4.46 4.93 4.86 4.82 0.00 19
37 Ivo GATOVSKI BUL 48.05 25.82 22.23 4.68 4.29 4.43 4.54 4.29 0.00 2
38 Aleix GABARA ESP 47.82 22.64 25.18 5.04 4.82 5.07 5.07 5.18 0.00 20
39 Glebs BASINS LAT 45.70 21.95 23.75 4.89 4.57 4.79 4.79 4.71 0.00 5
40 Ryszard GURTLER POL 45.41 23.60 21.81 4.64 4.21 4.36 4.39 4.21 0.00 10
41 Alexander BOROVOJ HUN 45.41 22.79 23.62 4.86 4.54 4.79 4.75 4.68 1.00 4
42 Kai Xiang CHEW MAS 44.23 21.98 22.25 4.61 4.14 4.54 4.50 4.46 0.00 14
43 Davide LEWTON BRAIN MON 44.14 22.81 22.33 4.61 4.04 4.61 4.50 4.57 1.00 8
44 Benjam PAPP FIN 43.51 22.30 22.21 4.64 4.25 4.50 4.46 4.36 1.00 1
45 Matthew SAMUELS RSA 41.68 20.00 22.68 4.50 4.39 4.64 4.54 4.61 1.00 3

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Vincent ZHOU USA 179.24 104.66 74.58 7.43 7.04 7.71 7.50 7.61 0.00 19
2 Daniel SAMOHIN ISR 165.63 90.21 76.42 7.79 7.18 7.71 7.71 7.82 1.00 10
3 Dmitri ALIEV RUS 163.83 84.25 79.58 8.00 7.79 7.86 8.07 8.07 0.00 24
4 Alexander SAMARIN RUS 163.30 88.16 75.14 7.71 7.18 7.57 7.57 7.54 0.00 22
5 Alexander PETROV RUS 162.18 86.48 75.70 7.68 7.25 7.71 7.57 7.64 0.00 21
6 Jun Hwan CHA KOR 160.11 85.59 75.52 7.54 7.29 7.61 7.71 7.61 1.00 23
7 Kazuki TOMONO JPN 143.16 74.94 68.22 6.86 6.50 6.86 6.96 6.93 0.00 8
8 Kevin AYMOZ FRA 141.39 67.59 73.80 7.54 7.00 7.50 7.32 7.54 0.00 20
9 Yaroslav PANIOT UKR 136.54 71.98 65.56 6.82 6.18 6.64 6.64 6.50 1.00 13
10 Alexei KRASNOZHON USA 134.97 64.49 70.48 7.14 6.71 7.11 7.14 7.14 0.00 18
11 Matteo RIZZO ITA 128.94 62.92 66.02 6.61 6.29 6.68 6.68 6.75 0.00 12
12 Conrad ORZEL CAN 128.20 68.70 59.50 6.25 5.64 6.04 6.00 5.82 0.00 9
13 Koshiro SHIMADA JPN 125.33 58.77 66.56 6.75 6.50 6.64 6.75 6.64 0.00 14
14 Graham NEWBERRY GBR 120.98 55.18 65.80 6.68 6.29 6.54 6.64 6.75 0.00 15
15 Nicolas NADEAU CAN 119.43 48.87 70.56 7.21 6.82 6.93 7.11 7.21 0.00 16
16 Sihyeong LEE KOR 119.16 59.42 59.74 6.04 5.82 6.04 6.04 5.93 0.00 7
17 Chih-I TSAO TPE 118.72 60.72 59.00 6.11 5.54 5.93 5.96 5.96 1.00 5
18 Sondre ODDVOLL BOE NOR 112.82 51.84 60.98 6.21 5.89 5.96 6.11 6.32 0.00 3
19 Petr KOTLARIK CZE 112.13 57.35 54.78 5.79 5.14 5.64 5.43 5.39 0.00 1
20 Daniel Albert NAURITS EST 112.04 49.90 62.14 6.36 5.89 6.21 6.29 6.32 0.00 11
21 Mark GORODNITSKY ISR 111.32 57.32 54.00 5.64 5.11 5.57 5.36 5.32 0.00 2
22 Tangxu LI CHN 111.00 58.26 54.74 5.79 5.25 5.36 5.61 5.36 2.00 6
23 Roman SADOVSKY CAN 110.26 45.84 67.42 7.07 6.57 6.46 6.82 6.79 3.00 17
24 Thomas STOLL GER 96.58 43.00 55.58 5.79 5.36 5.39 5.68 5.57 2.00 4
25 Andrew TORGASHEV USA NQ
26 Basar OKTAR TUR NQ
27 Donovan CARRILLO MEX NQ
28 Yuheng LI CHN NQ
29 James MIN AUS NQ
30 Luc ECONOMIDES FRA NQ
31 Nikolaj MAJOROV SWE NQ
32 Artur PANIKHIN KAZ NQ
33 Yakau ZENKO BLR NQ
34 Nurullah SAHAKA SUI NQ
35 Irakli MAYSURADZE GEO NQ
36 Jakub KRSNAK SVK NQ
37 Ivo GATOVSKI BUL NQ
38 Aleix GABARA ESP NQ
39 Glebs BASINS LAT NQ
40 Alexander BOROVOJ HUN NQ
41 Ryszard GURTLER POL NQ
42 Kai Xiang CHEW MAS NQ
43 Davide LEWTON BRAIN MON NQ
44 Benjam PAPP FIN NQ
45 Matthew SAMUELS RSA NQ