Blog Log In

ISU European Championships 2025

Results

Senior Men

FPI. Name Nation Points SP FS
1 Lukas BRITSCHGI SUI 267.09 8 1
2 Nikolaj MEMOLA ITA 262.61 5 2
3 Adam SIAO HIM FA FRA 257.99 1 3
4 Nika EGADZE GEO 243.87 2 8
5 Matteo RIZZO ITA 241.21 4 6
6 Deniss VASILJEVS LAT 239.70 12 4
7 Mihhail SELEVKO EST 239.00 6 7
8 Daniel GRASSL ITA 237.74 10 5
9 Aleksandr SELEVKO EST 230.91 7 11
10 Vladimir SAMOILOV POL 229.67 3 13
11 Andreas NORDEBACK SWE 227.11 9 9
12 Adam HAGARA SVK 224.14 13 10
13 Lev VINOKUR ISR 221.04 14 12
14 Fedir KULISH UKR 214.33 15 14
15 Vladimir LITVINTSEV AZE 208.83 11 16
16 Ivan SHMURATKO UKR 201.89 17 17
17 Semen DANILIANTS ARM 197.97 19 18
18 Kornel WITKOWSKI POL 197.14 23 15
19 Tomas-Llorenc GUARINO SABATE ESP 190.23 21 19
20 Edward APPLEBY GBR 187.84 16 21
21 Aleksandr VLASENKO HUN 185.52 22 20
22 Kevin AYMOZ FRA 183.84 18 22
23 Georgii RESHTENKO CZE 175.23 20 24
24 Valtter VIRTANEN FIN 174.83 24 23
25 Davide LEWTON BRAIN MON FNR 25 NQ
26 Maurizio ZANDRON AUT FNR 26 NQ
27 Nikita STAROSTIN GER FNR 27 NQ
28 David SEDEJ SLO FNR 28 NQ
29 Alp Eren OZKAN TUR FNR 29 NQ
30 Alexander ZLATKOV BUL FNR 30 NQ
31 Filip SCERBA CZE FNR 31 NQ
32 Noah BODENSTEIN SUI FNR 32 NQ
33 Daniel KORABELNIK LTU FNR 33 NQ
34 Jari KESSLER CRO FNR 34 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Niina PETROKINA EST 208.18 2 1
2 Anastasiia GUBANOVA GEO 198.61 1 2
3 Nina PINZARRONE BEL 191.44 4 3
4 Kimmy REPOND SUI 186.64 3 5
5 Anna PEZZETTA ITA 186.19 6 4
6 Lara Naki GUTMANN ITA 181.51 5 6
7 Julia SAUTER ROU 172.64 8 10
8 Ekaterina KURAKOVA POL 169.01 9 11
9 Kristen SPOURS GBR 168.21 10 9
10 Lorine SCHILD FRA 168.21 7 13
11 Lea SERNA FRA 163.70 17 7
12 Mia RISA GOMEZ NOR 161.71 16 8
13 Mariia SENIUK ISR 159.33 13 14
14 Alexandra FEIGIN BUL 159.26 14 12
15 Linnea CEDER FIN 156.01 12 15
16 Jade HOVINE BEL 154.46 11 16
17 Josefin TALJEGARD SWE 149.59 15 17
18 Janna JYRKINEN FIN 146.18 18 18
19 Michaela VRASTAKOVA CZE 135.84 24 19
20 Vanesa SELMEKOVA SVK 135.44 22 20
21 Anastasija KONGA LAT 133.77 23 21
22 Julija LOVRENCIC SLO 133.49 20 22
23 Stefanie PESENDORFER AUT 128.02 21 23
24 Jogaile AGLINSKYTE LTU 118.75 19 24
25 Antonina DUBININA SRB FNR 25 NQ
26 Niki WORIES NED FNR 26 NQ
27 Anastasia GOZHVA UKR FNR 27 NQ
28 Kristina ISAEV GER FNR 28 NQ
29 Katinka Anna ZSEMBERY HUN FNR 29 NQ
30 Flora Marie SCHALLER AUT FNR 30 NQ
31 Ana Sofia BESCHEA ROU FNR 31 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Charlene GUIGNARD / Marco FABBRI ITA 212.12 1 1
2 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 206.76 2 4
3 Lilah FEAR / Lewis GIBSON GBR 206.02 3 2
4 Juulia TURKKILA / Matthias VERSLUIS FIN 205.69 4 3
5 Olivia SMART / Tim DIECK ESP 198.98 7 5
6 Allison REED / Saulius AMBRULEVICIUS LTU 196.66 5 7
7 Yuka ORIHARA / Juho PIRINEN FIN 193.94 8 6
8 Diana DAVIS / Gleb SMOLKIN RUS 190.15 10 8
9 Loicia DEMOUGEOT / Theo le MERCIER FRA 190.01 6 10
10 Natalie TASCHLEROVA / Filip TASCHLER CZE 188.49 11 9
11 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 186.87 9 11
12 Katerina MRAZKOVA / Daniel MRAZEK CZE 181.67 12 12
13 Phebe BEKKER / James HERNANDEZ GBR 176.02 13 13
14 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 172.80 14 14
15 Victoria MANNI / Carlo ROETHLISBERGER SUI 169.14 16 15
16 Natacha LAGOUGE / Arnaud CAFFA FRA 167.09 15 16
17 Milla Ruud REITAN / Nikolaj MAJOROV SWE 162.24 17 18
18 Carolane SOUCISSE / Shane FIRUS CAN 161.76 19 17
19 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 157.06 18 19
20 Mariia PINCHUK / Mykyta POGORIELOV UKR 155.98 20 20
21 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP FNR 21 NQ
22 Maria Sofia PUCHEROVA / Nikita LYSAK SVK FNR 22 NQ
23 Gina ZEHNDER / Beda Leon SIEBER SUI FNR 23 NQ
24 Sofiia DOVHAL / Wiktor KULESZA POL FNR 24 NQ
25 Samantha RITTER / Daniel BRYKALOV AZE FNR 25 NQ
26 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU FNR 26 NQ
27 Katarina DELCAMP / Berk AKALIN TUR FNR 27 NQ
28 Hanna JAKUCS / Alessio GALLI NED FNR 28 NQ
29 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM FNR 29 NQ