Blog Log In Register

ISU European Figure Skating Championships 2020

Results

Senior Men

FPI. Name Nation Points SP FS
1 Dmitri ALIEV RUS 272.89 2 1
2 Artur DANIELIAN RUS 246.74 3 4
3 Morisi KVITELASHVILI GEO 246.71 4 3
4 Daniel GRASSL ITA 244.88 11 2
5 Matteo RIZZO ITA 237.01 7 5
6 Deniss VASILJEVS LAT 232.67 5 7
7 Michal BREZINA CZE 231.25 1 11
8 Paul FENTZ GER 230.01 6 9
9 Vladimir LITVINTSEV AZE 221.09 17 8
10 Alexander SAMARIN RUS 220.43 13 10
11 Adam SIAO HIM FA FRA 219.89 24 6
12 Alexei BYCHENKO ISR 219.03 8 13
13 Gabriele FRANGIPANI ITA 218.00 10 12
14 Irakli MAYSURADZE GEO 214.47 15 14
15 Nikolaj MAJOROV SWE 212.57 14 15
16 Aleksandr SELEVKO EST 210.68 9 16
17 Mark GORODNITSKY ISR 206.83 12 17
18 Slavik HAYRAPETYAN ARM 194.61 20 18
19 Lukas BRITSCHGI SUI 190.75 22 19
20 Matyas BELOHRADSKY CZE 190.54 18 20
21 Sondre ODDVOLL BOE NOR 189.25 19 21
22 Alexander LEBEDEV BLR 188.00 21 22
23 Larry LOUPOLOVER BUL 177.26 16 24
24 Burak DEMIRBOGA TUR 173.31 23 23
25 Illya SOLOMIN SWE FNR 25 NQ
26 Kevin AYMOZ FRA FNR 26 NQ
27 Peter James HALLAM GBR FNR 27 NQ
28 Maurizio ZANDRON AUT FNR 28 NQ
29 Davide LEWTON BRAIN MON FNR 29 NQ
30 Andrey KOKURA UKR FNR 30 NQ
31 Roman GALAY FIN FNR 31 NQ
32 Michael NEUMAN SVK FNR 32 NQ
33 Thomas KENNES NED FNR 33 NQ
34 Conor STAKELUM IRL FNR 34 NQ
35 Andras CSERNOCH HUN FNR 35 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Alena KOSTORNAIA RUS 240.81 1 2
2 Anna SHCHERBAKOVA RUS 237.76 2 1
3 Alexandra TRUSOVA RUS 225.34 3 3
4 Alexia PAGANINI SUI 192.88 4 4
5 Emmi PELTONEN FIN 181.79 5 7
6 Ekaterina RYABOVA AZE 181.49 6 6
7 Eva-Lotta KIIBUS EST 181.24 11 5
8 Alessia TORNAGHI ITA 172.17 7 11
9 Mae Berenice MEITE FRA 172.08 8 10
10 Ekaterina KURAKOVA POL 170.24 13 9
11 Maia MAZZARA FRA 170.06 16 8
12 Linnea CEDER FIN 166.16 15 12
13 Nicole SCHOTT GER 162.26 14 14
14 Viktoriia SAFONOVA BLR 159.91 20 13
15 Alina URUSHADZE GEO 154.81 12 18
16 Lea SERNA FRA 154.73 10 19
17 Alexandra FEIGIN BUL 154.43 18 16
18 Anita OSTLUND SWE 152.91 9 21
19 Yasmine Kimiko YAMADA SUI 152.62 24 15
20 Dasa GRM SLO 150.90 17 20
21 Ivett TOTH HUN 150.36 22 17
22 Eliska BREZINOVA CZE 145.35 19 22
23 Natasha McKAY GBR 142.14 23 23
24 Olga MIKUTINA AUT 130.15 21 24
25 Nelli IOFFE ISR FNR 25 NQ
26 Aleksandra GOLOVKINA LTU FNR 26 NQ
27 Anastasiya GALUSTYAN ARM FNR 27 NQ
28 Valentina MATOS ESP FNR 28 NQ
29 Ema DOBOSZOVA SVK FNR 29 NQ
30 Angelina KUCHVALSKA LAT FNR 30 NQ
31 Antonina DUBININA SRB FNR 31 NQ
32 Sinem KUYUCU TUR FNR 32 NQ
33 Jenni SAARINEN FIN FNR 33 NQ
34 Anastasia GOZHVA UKR FNR 34 NQ
35 Niki WORIES NED FNR 35 NQ
36 Klara STEPANOVA CZE FNR 36 NQ
37 Hana CVIJANOVIC CRO FNR 37 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Victoria SINITSINA / Nikita KATSALAPOV RUS 220.42 2 1
2 Gabriella PAPADAKIS / Guillaume CIZERON FRA 220.28 1 2
3 Alexandra STEPANOVA / Ivan BUKIN RUS 211.29 4 3
4 Charlene GUIGNARD / Marco FABBRI ITA 205.58 3 4
5 Lilah FEAR / Lewis GIBSON GBR 192.34 6 5
6 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 188.03 5 6
7 Sara HURTADO / Kirill KHALIAVIN ESP 185.84 7 7
8 Olivia SMART / Adrian DIAZ ESP 183.12 9 8
9 Natalia KALISZEK / Maksym SPODYRIEV POL 180.26 10 10
10 Alexandra NAZAROVA / Maxim NIKITIN UKR 179.94 11 9
11 Allison REED / Saulius AMBRULEVICIUS LTU 174.24 8 13
12 Adelina GALYAVIEVA / Louis THAURON FRA 172.15 13 12
13 Katharina MUELLER / Tim DIECK GER 167.44 18 11
14 Maria KAZAKOVA / Georgy REVIYA GEO 167.22 12 14
15 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 165.22 15 15
16 Jasmine TESSARI / Francesco FIORETTI ITA 163.61 14 16
17 Tina GARABEDIAN / Simon PROULX SENECAL ARM 156.64 19 17
18 Yuka ORIHARA / Juho PIRINEN FIN 156.08 16 19
19 Natalie TASCHLEROVA / Filip TASCHLER CZE 154.30 17 18
20 Victoria MANNI / Carlo ROETHLISBERGER SUI 145.23 20 20
21 Robynne TWEEDALE / Joseph BUCKLAND GBR FNR 21 NQ
22 Justyna PLUTOWSKA / Jeremie FLEMIN POL FNR 22 NQ
23 Emiliya KALEHANOVA / Uladzislau PALKHOUSKI BLR FNR 23 NQ
24 Emily MONAGHAN / Ilias FOURATI HUN FNR 24 NQ
25 Mina ZDRAVKOVA / Christopher M. DAVIS BUL FNR 25 NQ
26 Nicole KELLY / Berk AKALIN TUR FNR 26 NQ
27 Aurelija IPOLITO / J.T. MICHEL LAT FNR 27 NQ