Blog Log In

ISU CS Tallinn Trophy 2024

Results

Senior Men

FPI. Name Nation Points SP FS
1 Jacob SANCHEZ USA 225.60 2 1
2 Daniel MARTYNOV USA 212.73 4 6
3 Roman SADOVSKY CAN 212.15 9 3
4 Nikita STAROSTIN GER 211.21 10 2
5 Arlet LEVANDI EST 210.82 6 5
6 Jimmy MA USA 209.71 11 4
7 Ivan SHMURATKO UKR 206.24 3 10
8 Andreas NORDEBACK SWE 204.47 5 9
9 Mihhail SELEVKO EST 202.74 1 11
10 Tomas-Llorenc GUARINO SABATE ESP 202.55 7 7
11 Kornel WITKOWSKI POL 190.72 8 14
12 Samy HAMMI FRA 189.45 13 12
13 Raffaele Francesco ZICH ITA 189.42 12 13
14 Corey CIRCELLI ITA 185.89 20 8
15 Kyrylo MARSAK UKR 184.76 14 15
16 Casper JOHANSSON SWE 179.46 16 17
17 Matias LINDFORS FIN 173.47 19 16
18 Kai JAGODA GER 170.05 17 19
19 Aleksandr VLASENKO HUN 169.15 15 20
20 Arttu JUUSOLA FIN 167.53 18 18
21 Iker OYARZABAL ALBAS ESP 146.76 23 21
22 Douglas GERBER NZL 145.85 21 22
23 Euken ALBERDI ESP 135.04 22 24
24 Daniel KORABELNIK LTU 133.57 24 23

Senior Women

FPI. Name Nation Points SP FS
1 Nina PINZARRONE BEL 192.48 1 1
2 Sofia SAMODELKINA KAZ 173.25 3 2
3 Sara-Maude DUPUIS CAN 163.58 2 4
4 Linnea CEDER FIN 163.41 4 3
5 Jade HOVINE BEL 149.52 11 5
6 Kristina LISOVSKAJA EST 148.41 10 6
7 Lea SERNA FRA 147.09 7 7
8 Oona OUNASVUORI FIN 142.24 5 10
9 Sofja STEPCENKO LAT 135.47 16 8
10 Selma VALITALO FIN 135.08 14 9
11 Nataly LANGERBAUR EST 134.21 6 15
12 Josefin TALJEGARD SWE 133.81 13 11
13 Meda VARIAKOJYTE LTU 132.30 9 14
14 Anastasija KONGA LAT 130.89 12 12
15 Emilija OZOLA LAT 122.02 15 17
16 Lovisa AAV SWE 121.44 18 16
17 Marilena KITROMILIS CYP 121.00 8 19
18 Mia RISA GOMEZ NOR 119.72 19 13
19 Josefin BROVALL SWE 113.44 17 18
20 Linnea KILSAND NOR 104.94 20 20
21 Martaliis KUSLAP EST 97.57 21 21
22 Karoliine RAUDSEPP EST 85.58 22 22
23 Olesja LEONOVA EST 80.26 23 23

Junior Men

FPI. Name Nation Points SP FS
1 Ean WEILER SUI 189.50 1 1
2 Nikita KRIVOSHEYEV KAZ 176.14 2 2
3 Hugo BOSTEDT SWE 172.35 3 3
4 Edward SOLOVYOV GBR 152.85 9 4
5 Janis ZNOTINS LAT 150.23 8 6
6 Kirills KORKACS LAT 148.60 6 7
7 Albin SAMUELSSON SWE 146.50 11 5
8 Gion SCHMID SUI 146.01 5 9
9 Benjamin ERIKSSON FIN 143.94 10 8
10 Jegor MARTSENKO EST 135.46 4 11
11 Vladislav CHURAKOV EST 130.76 12 10
12 Jari KRESTYANNIKOV FIN 130.56 7 12
13 Ratmirs BEKISBAJEVS LAT 120.00 13 13
14 Akims KIRILOVS LAT 116.62 14 14

Junior Women

FPI. Name Nation Points SP FS
1 Maria Eliise KALJUVERE EST 179.55 2 3
2 Leandra TZIMPOUKAKIS SUI 176.50 3 2
3 Josephine LEE USA 174.02 7 1
4 Jana HORCICKOVA CZE 161.38 10 4
5 Aleksa VOLKOVA CAN 157.43 6 5
6 Stefania YAKOVLEVA CYP 153.53 8 6
7 Chiara SCHOELL SUI 148.35 9 7
8 Alexandra ODMAN SWE 148.24 4 8
9 Reese ROSE CAN 140.47 11 9
10 Natasa JERMOLICKA LAT 136.71 15 10
11 Lorna MACKOVA SVK 136.60 14 11
12 Ilona van STEENBERGHE BEL 132.98 17 12
13 Marta Helena PRANGEL EST 131.43 12 15
14 Safiya ABAYEVA KAZ 128.59 16 13
15 Elizabeth NOU EST 128.02 13 19
16 Annika PELLONMAA FIN 125.28 22 14
17 Sofiia HRYHORENKO UKR 124.57 20 17
18 Annalisa URSINO ITA 122.69 21 18
19 Alice WESTLING SWE 122.33 18 20
20 Lena EKKER HUN 121.50 19 21
21 Nicole de ROSA ITA 120.22 31 16
22 Paula BELEVICA LAT 118.35 23 22
23 Pernille WITH NOR 113.18 26 24
24 Laura Isabel KOPPEL EST 113.15 32 23
25 Carlota GARCIA BARRANCO ESP 110.11 24 26
26 Megija FOGELMANE LAT 103.41 29 28
27 Elea RUSTGAARD NOR 102.43 38 25
28 Adelija MATJUNINA LAT 99.69 33 30
29 Celin Beate ELLINGSEN NOR 99.50 37 27
30 Valeria PRUTTSENKO EST 96.71 39 29
31 Lilian MUSGRAVE GBR 96.27 34 32
32 Ellinor NORDQVIST SWE 96.15 36 31
33 Marianne MUST EST 92.64 28 34
34 Diana ERPORT EST 91.92 25 37
35 Sofia GADDO ITA 89.90 30 38
36 Polina KUROTSKINA EST 84.20 40 35
37 Jelizaveta RUDNEVA EST 81.87 41 39
38 Helina KULL EST 79.18 43 36
39 Linda DZERVE LAT 78.19 45 33
40 Varvara MOROZOVA EST 71.54 42 41
41 Katarina KALME EST 70.32 44 40
42 Iida KARHUNEN FIN 63.74 1 NQ
43 Mia KALIN USA 54.11 5 NQ
44 Agne IVANOVAITE LTU 39.11 27 NQ
45 Eleonore CIFERRI ITA 35.57 35 NQ