Blog Log In Register

ISU World Junior Figure Skating Championships 2018

Results

Junior Men

FPI. Name Nation Points SP FS
1 Alexey EROKHOV RUS 231.52 2 1
2 Artur DANIELIAN RUS 218.76 8 2
3 Matteo RIZZO ITA 211.58 6 6
4 Joseph PHAN CAN 210.91 14 3
5 Roman SAVOSIN RUS 207.91 12 5
6 Camden PULKINEN USA 207.88 17 4
7 Tomoki HIWATASHI USA 206.68 11 7
8 Ivan PAVLOV UKR 206.38 4 8
9 Mitsuki SUMOTO JPN 199.51 3 9
10 Jonathan HESS GER 195.32 7 10
11 Sihyeong LEE KOR 194.85 5 11
12 Irakli MAYSURADZE GEO 186.98 9 15
13 Conrad ORZEL CAN 185.93 15 12
14 Mark GORODNITSKY ISR 180.43 18 14
15 Luc ECONOMIDES FRA 179.55 21 13
16 Nurullah SAHAKA SUI 177.75 13 18
17 Adam SIAO HIM FA FRA 175.59 16 19
18 Sena MIYAKE JPN 174.66 10 23
19 Younghyun CHA KOR 174.13 23 16
20 Petr KOTLARIK CZE 173.15 20 17
21 Donovan CARRILLO MEX 168.68 19 22
22 Gabriel FOLKESSON SWE 166.39 24 20
23 Micah Kai LYNETTE THA 166.00 22 21
24 Alexei KRASNOZHON USA 80.28 1 NQ
25 Basar OKTAR TUR FNR 25 NQ
26 Kai Xiang CHEW MAS FNR 26 NQ
27 Aleksandr SELEVKO EST FNR 27 NQ
28 Ivan SHMURATKO UKR FNR 28 NQ
29 Yakau ZENKO BLR FNR 29 NQ
30 Larry LOUPOLOVER BUL FNR 30 NQ
31 Aleix GABARA ESP FNR 31 NQ
32 Davide LEWTON BRAIN MON FNR 32 NQ
33 Harrison Jon-Yen WONG HKG FNR 33 NQ
34 Alexander ZLATKOV BUL FNR 34 NQ
35 Roman GALAY FIN FNR 35 NQ
36 Micah TANG TPE FNR 36 NQ
37 Kims Georgs PAVLOVS LAT FNR 37 NQ
38 David Igor BIRINBERG ISR FNR 38 NQ
39 James MIN AUS FNR 39 NQ
40 Alexander BOROVOJ HUN FNR 40 NQ
41 Luc MAIERHOFER AUT FNR 41 NQ
42 Nikita MANKO KAZ FNR 42 NQ
43 Luke DIGBY GBR FNR 43 NQ
44 Samuel MCALLISTER IRL FNR 44 NQ
45 Chadwick WANG SGP FNR 45 NQ
46 Erik MATYSIAK POL FNR 46 NQ
47 Charles Henry KATANOVIC CRO FNR 47 NQ
48 Yamato ROWE PHI FNR 48 NQ

Junior Women

FPI. Name Nation Points SP FS
1 Alexandra TRUSOVA RUS 225.52 1 1
2 Alena KOSTORNAIA RUS 207.39 2 2
3 Mako YAMASHITA JPN 195.17 3 3
4 Stanislava KONSTANTINOVA RUS 186.35 6 5
5 Eunsoo LIM KOR 185.12 5 6
6 Yuhana YOKOI JPN 184.78 8 4
7 Ting CUI USA 180.39 7 7
8 Rika KIHIRA JPN 175.25 4 9
9 Young YOU KOR 171.78 9 8
10 Lea Johanna DASTICH GER 164.34 12 10
11 Yi Christy LEUNG HKG 156.22 11 13
12 Stefanie PESENDORFER AUT 153.70 13 12
13 Anastasiia ARKHIPOVA UKR 151.98 10 16
14 Selma IHR SWE 150.35 14 14
15 Alexandra FEIGIN BUL 147.50 17 15
16 Lucrezia BECCARI ITA 147.45 23 11
17 Aurora COTOP CAN 141.64 21 17
18 Hongyi CHEN CHN 141.00 18 18
19 Emmy MA USA 139.98 16 19
20 Ann-Christin MAROLD GER 135.56 15 20
21 Kristen SPOURS GBR 129.21 19 21
22 Alana TOKTAROVA KAZ 127.27 22 22
23 Chloe ING SGP 124.26 20 23
24 Kyarha VAN TIEL NED 116.77 24 24
25 Dahyun KO CZE FNR 25 NQ
26 Morgan FLOOD AZE FNR 26 NQ
27 Andrea MONTESINOS CANTU MEX FNR 27 NQ
28 Maya GORODNITSKY ISR FNR 28 NQ
29 Sofia SULA FIN FNR 29 NQ
30 Guzide Irmak BAYIR TUR FNR 30 NQ
31 Amy LIN TPE FNR 31 NQ
32 Julia LANG HUN FNR 32 NQ
33 Silvia HUGEC SVK FNR 33 NQ
34 Kristina SHKULETA-GROMOVA EST FNR 34 NQ
35 Maia MAZZARA FRA FNR 35 NQ
36 Hana CVIJANOVIC CRO FNR 36 NQ
37 Anete LACE LAT FNR 37 NQ
38 Lea SERNA FRA FNR 38 NQ
39 Oliwia RZEPIEL POL FNR 39 NQ
40 Amanda STAN ROU FNR 40 NQ
41 Hiu Ching KWONG HKG FNR 41 NQ
42 Aliaksandra CHEPELEVA BLR FNR 42 NQ
43 Paulina RAMANAUSKAITE LTU FNR 43 NQ
44 Marusa UDRIH SLO FNR 44 NQ