Blog Log In Register

ISU European Figure Skating Championships 2018

Results

Senior Men

FPI. Name Nation Points SP FS
1 Javier FERNANDEZ ESP 295.55 1 1
2 Dmitri ALIEV RUS 274.06 2 2
3 Mikhail KOLYADA RUS 258.90 4 3
4 Deniss VASILJEVS LAT 243.52 3 5
5 Alexei BYCHENKO ISR 238.44 8 4
6 Alexander SAMARIN RUS 229.81 9 6
7 Alexander MAJOROV SWE 225.86 12 7
8 Michal BREZINA CZE 225.20 10 8
9 Matteo RIZZO ITA 219.43 6 9
10 Jorik HENDRICKX BEL 218.17 5 12
11 Chafik BESSEGHIER FRA 211.17 13 10
12 Moris KVITELASHVILI GEO 210.47 7 14
13 Phillip HARRIS GBR 208.22 15 11
14 Romain PONSART FRA 200.72 20 13
15 Slavik HAYRAPETYAN ARM 196.63 14 16
16 Paul FENTZ GER 194.97 11 17
17 Irakli MAYSURADZE GEO 191.22 18 15
18 Stephane WALKER SUI 185.41 16 20
19 Valtter VIRTANEN FIN 181.77 24 18
20 Felipe MONTOYA ESP 181.72 22 19
21 Daniel Albert NAURITS EST 176.10 23 21
22 Sondre ODDVOLL BOE NOR 170.64 19 22
23 Burak DEMIRBOGA TUR 167.22 21 23
24 Igor REZNICHENKO POL 165.65 17 24
25 Yaroslav PANIOT UKR FNR 25 NQ
26 Daniel SAMOHIN ISR FNR 26 NQ
27 Nicholas VRDOLJAK CRO FNR 27 NQ
28 Jiri BELOHRADSKY CZE FNR 28 NQ
29 Michael NEUMAN SVK FNR 29 NQ
30 Thomas KENNES NED FNR 30 NQ
31 Davide LEWTON BRAIN MON FNR 31 NQ
32 Larry LOUPOLOVER BUL FNR 32 NQ
33 Alexander MASZLJANKO HUN FNR 33 NQ
34 Nicky OBREYKOV BUL FNR 34 NQ
35 Yakau ZENKO BLR FNR 35 NQ
36 Conor STAKELUM IRL FNR 36 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Alina ZAGITOVA RUS 238.24 1 1
2 Evgenia MEDVEDEVA RUS 232.86 2 2
3 Carolina KOSTNER ITA 204.25 3 4
4 Maria SOTSKOVA RUS 200.81 4 3
5 Loena HENDRICKX BEL 176.91 8 5
6 Nicole RAJICOVA SVK 171.90 5 6
7 Alexia PAGANINI SUI 161.62 9 9
8 Mae Berenice MEITE FRA 159.70 10 10
9 Emmi PELTONEN FIN 159.48 11 8
10 Nicole SCHOTT GER 157.84 18 7
11 Laurine LECAVELIER FRA 154.11 7 12
12 Eliska BREZINOVA CZE 149.69 12 14
13 Ivett TOTH HUN 148.98 15 13
14 Viveca LINDFORS FIN 147.89 14 17
15 Micol CRISTINI ITA 147.80 19 11
16 Lea Johanna DASTICH GER 146.82 16 15
17 Anita ÖSTLUND SWE 145.14 6 20
18 Anne Line GJERSEM NOR 142.68 17 18
19 Giada RUSSO ITA 142.38 23 16
20 Dasa GRM SLO 137.31 20 19
21 Pernille SORENSEN DEN 133.94 24 21
22 Elzbieta KROPA LTU 133.87 21 22
23 Anna KHNYCHENKOVA UKR 132.70 13 23
24 Silvia HUGEC SVK 123.45 22 24
25 Kristina SHKULETA-GROMOVA EST FNR 25 NQ
26 Kyarha VAN TIEL NED FNR 26 NQ
27 Natasha MCKAY GBR FNR 27 NQ
28 Fruzsina MEDGYESI HUN FNR 28 NQ
29 Julia SAUTER ROU FNR 29 NQ
30 Natalie KLOTZ AUT FNR 30 NQ
31 Matilda ALGOTSSON SWE FNR 31 NQ
32 Sila SAYGI TUR FNR 32 NQ
33 Valentina MATOS ESP FNR 33 NQ
34 Elzbieta GABRYSZAK POL FNR 34 NQ
35 Kim CHEREMSKY AZE FNR 35 NQ
36 Diana NIKITINA LAT FNR 36 NQ
37 Antonina DUBININA SRB FNR 37 NQ
38 Aimee BUCHANAN ISR FNR 38 NQ
39 Presiyana DIMITROVA BUL FNR 39 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 203.16 1 1
2 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 187.13 4 2
3 Alexandra STEPANOVA / Ivan BUKIN RUS 184.86 2 3
4 Anna CAPPELLINI / Luca LANOTTE ITA 180.65 3 5
5 Charlene GUIGNARD / Marco FABBRI ITA 177.75 5 4
6 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 168.45 8 6
7 Penny COOMES / Nicholas BUCKLAND GBR 168.42 6 9
8 Sara HURTADO / Kirill KHALIAVIN ESP 165.03 7 10
9 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 164.90 9 7
10 Natalia KALISZEK / Maksym SPODYRIEV POL 164.48 10 8
11 Alexandra NAZAROVA / Maxim NIKITIN UKR 156.35 11 12
12 Marie-Jade LAURIAULT / Romain LE GAC FRA 154.04 14 11
13 Alisa AGAFONOVA / Alper UCAR TUR 152.10 12 13
14 Anna YANOVSKAYA / Adam LUKACS HUN 148.69 13 14
15 Cecilia TÖRN / Jussiville PARTANEN FIN 145.60 16 15
16 Angelique ABACHKINA / Louis THAURON FRA 139.74 15 17
17 Lucie MYSLIVECKOVA / Lukas CSOLLEY SVK 136.51 17 16
18 Jasmine TESSARI / Francesco FIORETTI ITA 133.00 18 19
19 Tina GARABEDIAN / Simon PROULX SENECAL ARM 131.30 20 18
20 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 128.38 19 20
21 Justyna PLUTOWSKA / Jeremie FLEMIN POL FNR 21 NQ
22 Darya POPOVA / Volodymyr BYELIKOV UKR FNR 22 NQ
23 Victoria MANNI / Carlo RÖTHLISBERGER SUI FNR 23 NQ
24 Guoste DAMULEVICIUTE / Deividas KIZALA LTU FNR 24 NQ
25 Cortney MANSOUROVA / Michal CESKA CZE FNR 25 NQ
26 Teodora MARKOVA / Simon DAZE BUL FNR 26 NQ
27 Katerina BUNINA / German FROLOV EST FNR 27 NQ
28 Adel TANKOVA / Ronald ZILBERBERG ISR FNR 28 NQ
29 Aurelija IPOLITO / Malcolm JONES LAT FNR 29 NQ
30 Malin MALMBERG / Thomas NORDAHL SWE FNR 30 NQ