Blog Log In Register

ISU World Figure Skating Championships 2018

Results

Senior Men

FPI. Name Nation Points SP FS
1 Nathan CHEN USA 321.40 1 1
2 Shoma UNO JPN 273.77 5 2
3 Mikhail KOLYADA RUS 272.32 2 4
4 Alexei BYCHENKO ISR 258.28 7 7
5 Kazuki TOMONO JPN 256.11 11 3
6 Deniss VASILJEVS LAT 254.86 9 5
7 Dmitri ALIEV RUS 252.30 13 6
8 Keegan MESSING CAN 252.30 6 11
9 Misha GE UZB 249.57 8 9
10 Michal BREZINA CZE 243.99 17 8
11 Max AARON USA 241.49 15 10
12 Alexander MAJOROV SWE 237.79 10 13
13 Keiji TANAKA JPN 236.66 14 12
14 Vincent ZHOU USA 235.24 3 19
15 Paul FENTZ GER 230.92 12 16
16 Romain PONSART FRA 229.20 16 14
17 Matteo RIZZO ITA 225.44 18 17
18 Brendan KERRY AUS 223.85 19 15
19 Boyang JIN CHN 223.41 4 23
20 Daniel SAMOHIN ISR 214.01 20 18
21 Julian Zhi Jie YEE MAS 209.03 21 20
22 Donovan CARRILLO MEX 200.76 24 21
23 Slavik HAYRAPETYAN ARM 199.72 23 22
24 Phillip HARRIS GBR 187.69 22 24
25 Nam NGUYEN CAN FNR 25 NQ
26 Morisi KVITELASHVILI GEO FNR 26 NQ
27 Stephane WALKER SUI FNR 27 NQ
28 Burak DEMIRBOGA TUR FNR 28 NQ
29 Ivan PAVLOV UKR FNR 29 NQ
30 Chih-I TSAO TPE FNR 30 NQ
31 Larry LOUPOLOVER BUL FNR 31 NQ
32 Abzal RAKIMGALIEV KAZ FNR 32 NQ
33 Jinseo KIM KOR FNR 33 NQ
34 Nicholas VRDOLJAK CRO FNR 34 NQ
35 Valtter VIRTANEN FIN FNR 35 NQ
36 Igor REZNICHENKO POL FNR 36 NQ
37 Javier RAYA ESP FNR 37 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Kaetlyn OSMOND CAN 223.23 4 1
2 Wakaba HIGUCHI JPN 210.90 8 2
3 Satoko MIYAHARA JPN 210.08 3 3
4 Carolina KOSTNER ITA 208.88 1 5
5 Alina ZAGITOVA RUS 207.72 2 7
6 Bradie TENNELL USA 199.89 7 4
7 Gabrielle DALEMAN CAN 196.72 6 8
8 Maria SOTSKOVA RUS 196.61 5 9
9 Loena HENDRICKX BEL 192.31 10 6
10 Mirai NAGASU USA 187.52 9 11
11 Elizabet TURSYNBAEVA KAZ 186.85 11 10
12 Mariah BELL USA 174.40 17 12
13 Nicole SCHOTT GER 174.13 12 14
14 Laurine LECAVELIER FRA 173.23 15 13
15 Hanul KIM KOR 170.68 14 15
16 Viveca LINDFORS FIN 166.23 13 16
17 Kailani CRAINE AUS 154.41 20 18
18 Eliska BREZINOVA CZE 153.14 18 19
19 Stanislava KONSTANTINOVA RUS 153.03 16 20
20 Alexia PAGANINI SUI 149.66 19 22
21 Elisabetta LECCARDI ITA 149.17 23 17
22 Dasa GRM SLO 144.51 22 21
23 Ivett TOTH HUN 136.87 24 23
24 Dabin CHOI KOR 55.30 21 NQ
25 Larkyn AUSTMAN CAN FNR 25 NQ
26 Xiangning LI CHN FNR 26 NQ
27 Nicole RAJICOVA SVK FNR 27 NQ
28 Amy LIN TPE FNR 28 NQ
29 Anita ÖSTLUND SWE FNR 29 NQ
30 Alisa STOMAKHINA AUT FNR 30 NQ
31 Elzbieta KROPA LTU FNR 31 NQ
32 Natasha MCKAY GBR FNR 32 NQ
33 Anne Line GJERSEM NOR FNR 33 NQ
34 Gerli LIINAMÄE EST FNR 34 NQ
35 Isadora WILLIAMS BRA FNR 35 NQ
36 Antonina DUBININA SRB FNR 36 NQ
37 Angelina KUCHVALSKA LAT FNR 37 NQ

Senior Pairs

FPI. Name Nation Points SP FS
1 Aljona SAVCHENKO / Bruno MASSOT GER 245.84 1 1
2 Evgenia TARASOVA / Vladimir MOROZOV RUS 225.53 2 2
3 Vanessa JAMES / Morgan CIPRES FRA 218.36 3 3
4 Natalia ZABIIAKO / Alexander ENBERT RUS 207.88 4 6
5 Nicole DELLA MONICA / Matteo GUARISE ITA 206.06 5 5
6 Kirsten MOORE-TOWERS / Michael MARINARO CAN 204.33 10 4
7 Xiaoyu YU / Hao ZHANG CHN 203.36 9 7
8 Kristina ASTAKHOVA / Alexei ROGONOV RUS 202.16 7 9
9 Cheng PENG / Yang JIN CHN 202.07 6 10
10 Valentina MARCHEI / Ondrej HOTAREK ITA 202.02 8 8
11 Anna DUSKOVA / Martin BIDAR CZE 189.60 13 11
12 Tae Ok RYOM / Ju Sik KIM PRK 188.77 12 12
13 Annika HOCKE / Ruben BLOMMAERT GER 184.83 16 13
14 Miriam ZIEGLER / Severin KIEFER AUT 184.30 14 14
15 Alexa SCIMECA KNIERIM / Chris KNIERIM USA 182.04 11 15
16 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS 177.46 15 16
17 Deanna STELLATO / Nathan BARTHOLOMAY USA FNR 17 NQ
18 Camille RUEST / Andrew WOLFE CAN FNR 18 NQ
19 Paige CONNERS / Evgeni KRASNOPOLSKI ISR FNR 19 NQ
20 Laura BARQUERO / Aritz MAESTU ESP FNR 20 NQ
21 Lana PETRANOVIC / Antonio SOUZA-KORDEIRU CRO FNR 21 NQ
22 Julianne SEGUIN / Charlie BILODEAU CAN FNR 22 NQ
23 Ioulia CHTCHETININA / Mikhail AKULOV SUI FNR 23 NQ
24 Miu SUZAKI / Ryuichi KIHARA JPN FNR 24 NQ
25 Lola ESBRAT / Andrei NOVOSELOV FRA FNR 25 NQ
26 Kyueun KIM / Alex Kang Chan KAM KOR FNR 26 NQ
27 Zoe JONES / Christopher BOYADJI GBR FNR 27 NQ
28 Elizaveta KASHITSYNA / Mark MAGYAR HUN FNR 28 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 207.20 1 1
2 Madison HUBBELL / Zachary DONOHUE USA 196.64 2 2
3 Kaitlyn WEAVER / Andrew POJE CAN 192.35 3 4
4 Anna CAPPELLINI / Luca LANOTTE ITA 192.08 4 3
5 Madison CHOCK / Evan BATES USA 187.28 5 5
6 Piper GILLES / Paul POIRIER CAN 186.10 6 6
7 Alexandra STEPANOVA / Ivan BUKIN RUS 184.01 7 7
8 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 180.42 8 8
9 Charlene GUIGNARD / Marco FABBRI ITA 178.44 9 9
10 Kaitlin HAWAYEK / Jean-Luc BAKER USA 165.28 15 10
11 Kana MURAMOTO / Chris REED JPN 164.38 10 11
12 Olivia SMART / Adrian DIAZ ESP 162.05 12 12
13 Marie-Jade LAURIAULT / Romain LE GAC FRA 159.64 14 13
14 Carolane SOUCISSE / Shane FIRUS CAN 159.46 11 14
15 Alexandra NAZAROVA / Maxim NIKITIN UKR 158.40 16 15
16 Kavita LORENZ / Joti POLIZOAKIS GER 157.02 17 16
17 Natalia KALISZEK / Maksym SPODYRIEV POL 151.46 13 19
18 Shiyue WANG / Xinyu LIU CHN 150.75 19 17
19 Alisa AGAFONOVA / Alper UCAR TUR 149.05 20 18
20 Allison REED / Saulius AMBRULEVICIUS LTU 148.30 18 20
21 Yura MIN / Alexander GAMELIN KOR FNR 21 NQ
22 Tina GARABEDIAN / Simon PROULX SENECAL ARM FNR 22 NQ
23 Cecilia TÖRN / Jussiville PARTANEN FIN FNR 23 NQ
24 Lilah FEAR / Lewis GIBSON GBR FNR 24 NQ
25 Lucie MYSLIVECKOVA / Lukas CSOLLEY SVK FNR 25 NQ
26 Cortney MANSOUROVA / Michal CESKA CZE FNR 26 NQ
27 Anna YANOVSKAYA / Adam LUKACS HUN FNR 27 NQ
28 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR FNR 28 NQ
29 Teodora MARKOVA / Simon DAZE BUL FNR 29 NQ
30 Chantelle KERRY / Andrew DODDS AUS FNR 30 NQ
31 Adel TANKOVA / Ronald ZILBERBERG ISR FNR 31 NQ