Blog Log In

ISU World Championships 2024

Results

Senior Men

FPI. Name Nation Points SP FS
1 Ilia MALININ USA 333.76 3 1
2 Yuma KAGIYAMA JPN 309.65 2 3
3 Adam SIAO HIM FA FRA 284.39 19 2
4 Shoma UNO JPN 280.85 1 6
5 Jason BROWN USA 274.33 4 5
6 Lukas BRITSCHGI SUI 274.09 5 4
7 Deniss VASILJEVS LAT 257.80 8 8
8 Kao MIURA JPN 254.72 10 7
9 Nikolaj MEMOLA ITA 253.12 6 12
10 Junhwan CHA KOR 249.65 9 11
11 Aleksandr SELEVKO EST 247.57 12 9
12 Mark GORODNITSKY ISR 243.25 14 10
13 Nika EGADZE GEO 241.55 7 15
14 Mikhail SHAIDOROV KAZ 234.19 16 13
15 Donovan CARRILLO MEX 232.67 15 14
16 Gabriele FRANGIPANI ITA 231.38 13 17
17 Wesley CHIU CAN 227.21 18 16
18 Hyungyeom KIM KOR 222.79 21 18
19 Roman SADOVSKY CAN 221.57 11 22
20 Camden PULKINEN USA 219.86 17 20
21 Luc ECONOMIDES FRA 217.10 22 19
22 Semen DANILIANTS ARM 213.99 23 21
23 Andreas NORDEBACK SWE 211.45 20 23
24 Sihyeong LEE KOR 207.59 24 24
25 Vladimir LITVINTSEV AZE FNR 25 NQ
26 Davide LEWTON BRAIN MON FNR 26 NQ
27 Maurizio ZANDRON AUT FNR 27 NQ
28 Tomas-Llorenc GUARINO SABATE ESP FNR 28 NQ
29 Jari KESSLER CRO FNR 29 NQ
30 Burak DEMIRBOGA TUR FNR 30 NQ
31 Vladimir SAMOILOV POL FNR 31 NQ
32 Nikita STAROSTIN GER FNR 32 NQ
33 Ivan SHMURATKO UKR FNR 33 NQ
34 Valtter VIRTANEN FIN FNR 34 NQ
35 Adam HAGARA SVK FNR 35 NQ
36 Georgii RESHTENKO CZE FNR 36 NQ
37 Alexander ZLATKOV BUL FNR 37 NQ
38 Edward APPLEBY GBR FNR 38 NQ
39 Boyang JIN CHN FNR 39 NQ
40 Aleksandr VLASENKO HUN FNR 40 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Kaori SAKAMOTO JPN 222.96 4 1
2 Isabeau LEVITO USA 212.16 2 2
3 Chaeyeon KIM KOR 203.59 6 3
4 Loena HENDRICKX BEL 200.25 1 8
5 Kimmy REPOND SUI 196.02 12 4
6 Haein LEE KOR 195.48 3 12
7 Mone CHIBA JPN 195.46 13 5
8 Hana YOSHIDA JPN 194.93 8 6
9 Livia KAISER SUI 187.24 10 9
10 Amber GLENN USA 186.53 9 11
11 Ekaterina KURAKOVA POL 184.76 14 10
12 Young YOU KOR 183.35 5 14
13 Anastasiia GUBANOVA GEO 182.42 20 7
14 Olga MIKUTINA AUT 177.76 16 13
15 Nina PINZARRONE BEL 177.46 11 16
16 Niina PETROKINA EST 176.53 7 18
17 Lorine SCHILD FRA 172.90 18 15
18 Madeline SCHIZAS CAN 171.78 17 17
19 Josefin TALJEGARD SWE 167.47 15 20
20 Sarina JOOS SUI 167.04 19 19
21 Nataly LANGERBAUR EST 159.55 24 21
22 Tzu-Han TING TPE 157.83 22 22
23 Mia RISA GOMEZ NOR 147.13 23 23
24 Nella PELKONEN FIN 145.45 21 24
25 Nina POVEY GBR FNR 25 NQ
26 Alexandra FEIGIN BUL FNR 26 NQ
27 Julia SAUTER ROU FNR 27 NQ
28 Eliska BREZINOVA CZE FNR 28 NQ
29 Kristina ISAEV GER FNR 29 NQ
30 Vanesa SELMEKOVA SVK FNR 30 NQ
31 Sofja STEPCENKO LAT FNR 31 NQ
32 Mariia SENIUK ISR FNR 32 NQ
33 Anastasia GRACHEVA MDA FNR 33 NQ
34 Anastasia GOZHVA UKR FNR 34 NQ
35 Meda VARIAKOJYTE LTU FNR 35 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Madison CHOCK / Evan BATES USA 222.20 1 2
2 Piper GILLES / Paul POIRIER CAN 219.68 3 1
3 Charlene GUIGNARD / Marco FABBRI ITA 216.52 2 3
4 Lilah FEAR / Lewis GIBSON GBR 210.92 4 4
5 Marjorie LAJOIE / Zachary LAGHA CAN 208.01 5 5
6 Allison REED / Saulius AMBRULEVICIUS LTU 200.96 6 9
7 Christina CARREIRA / Anthony PONOMARENKO USA 200.32 8 7
8 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 200.28 7 8
9 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 199.91 10 6
10 Juulia TURKKILA / Matthias VERSLUIS FIN 192.34 9 10
11 Loicia DEMOUGEOT / Theo le MERCIER FRA 190.00 11 13
12 Diana DAVIS / Gleb SMOLKIN RUS 188.34 12 14
13 Katerina MRAZKOVA / Daniel MRAZEK CZE 188.28 13 11
14 Hannah LIM / Ye QUAN KOR 186.51 14 12
15 Natalie TASCHLEROVA / Filip TASCHLER CZE 180.17 18 15
16 Yuka ORIHARA / Juho PIRINEN FIN 175.99 17 16
17 Holly HARRIS / Jason CHAN AUS 174.78 16 19
18 Misato KOMATSUBARA / Tim KOLETO JPN 173.90 20 17
19 Olivia SMART / Tim DIECK ESP 173.53 15 20
20 Carolane SOUCISSE / Shane FIRUS CAN 171.67 19 18
21 Phebe BEKKER / James HERNANDEZ GBR FNR 21 NQ
22 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER FNR 22 NQ
23 Emily BRATTI / Ian SOMERVILLE USA FNR 23 NQ
24 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN FNR 24 NQ
25 Victoria MANNI / Carlo ROETHLISBERGER SUI FNR 25 NQ
26 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR FNR 26 NQ
27 Anna SIMOVA / Kirill AKSENOV SVK FNR 27 NQ
28 Milla Ruud REITAN / Nikolaj MAJOROV SWE FNR 28 NQ
29 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR FNR 29 NQ
30 Xizi CHEN / Jianing XING CHN FNR 30 NQ
31 Paulina RAMANAUSKAITE / Deividas KIZALA LTU FNR 31 NQ
32 Gina ZEHNDER / Beda Leon SIEBER SUI FNR 32 NQ
33 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST FNR 33 NQ
34 Olivia OLIVER / Filip BOJANOWSKI POL FNR 34 NQ
35 Hanna JAKUCS / Alessio GALLI NED FNR 35 NQ
36 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE FNR 36 NQ