Blog Log In Register

ISU World Junior Figure Skating Championships 2017

Results

Junior Men

FPI. Name Nation Points SP FS
1 Vincent ZHOU USA 258.11 5 1
2 Dmitri ALIEV RUS 247.31 1 3
3 Alexander SAMARIN RUS 245.53 3 4
4 Alexander PETROV RUS 243.47 4 5
5 Jun Hwan CHA KOR 242.45 2 6
6 Daniel SAMOHIN ISR 232.63 16 2
7 Kevin AYMOZ FRA 218.63 6 8
8 Alexei KRASNOZHON USA 211.47 8 10
9 Kazuki TOMONO JPN 211.28 14 7
10 Yaroslav PANIOT UKR 208.57 10 9
11 Matteo RIZZO ITA 197.47 13 11
12 Nicolas NADEAU CAN 196.63 7 15
13 Conrad ORZEL CAN 194.41 18 12
14 Koshiro SHIMADA JPN 194.10 12 13
15 Graham NEWBERRY GBR 191.78 11 14
16 Sihyeong LEE KOR 186.67 15 16
17 Roman SADOVSKY CAN 186.53 9 23
18 Chih-I TSAO TPE 181.89 20 17
19 Sondre ODDVOLL BOE NOR 178.98 19 18
20 Daniel Albert NAURITS EST 178.48 17 20
21 Tangxu LI CHN 173.08 21 22
22 Mark GORODNITSKY ISR 170.59 22 21
23 Petr KOTLARIK CZE 168.79 24 19
24 Thomas STOLL GER 153.68 23 24
25 Andrew TORGASHEV USA FNR 25 NQ
26 Basar OKTAR TUR FNR 26 NQ
27 Donovan CARRILLO MEX FNR 27 NQ
28 Yuheng LI CHN FNR 28 NQ
29 James MIN AUS FNR 29 NQ
30 Luc ECONOMIDES FRA FNR 30 NQ
31 Nikolaj MAJOROV SWE FNR 31 NQ
32 Artur PANIKHIN KAZ FNR 32 NQ
33 Yakau ZENKO BLR FNR 33 NQ
34 Nurullah SAHAKA SUI FNR 34 NQ
35 Irakli MAYSURADZE GEO FNR 35 NQ
36 Jakub KRSNAK SVK FNR 36 NQ
37 Ivo GATOVSKI BUL FNR 37 NQ
38 Aleix GABARA ESP FNR 38 NQ
39 Glebs BASINS LAT FNR 39 NQ
40 Alexander BOROVOJ HUN FNR 41 NQ
41 Ryszard GURTLER POL FNR 40 NQ
42 Kai Xiang CHEW MAS FNR 42 NQ
43 Davide LEWTON BRAIN MON FNR 43 NQ
44 Benjam PAPP FIN FNR 44 NQ
45 Matthew SAMUELS RSA FNR 45 NQ

Junior Women

FPI. Name Nation Points SP FS
1 Alina ZAGITOVA RUS 208.60 1 1
2 Marin HONDA JPN 201.61 2 2
3 Kaori SAKAMOTO JPN 195.54 3 3
4 Eunsoo LIM KOR 180.81 4 4
5 Yuna SHIRAIWA JPN 174.38 5 5
6 Stanislava KONSTANTINOVA RUS 162.84 6 6
7 Bradie TENNELL USA 161.36 7 7
8 Lea Johanna DASTICH GER 157.11 13 8
9 Yi Christy LEUNG HKG 156.26 8 10
10 Polina TSURSKAYA RUS 155.91 11 9
11 Xiangning LI CHN 151.03 12 11
12 Starr ANDREWS USA 149.05 9 12
13 Anita ÖSTLUND SWE 144.57 15 13
14 Viveca LINDFORS FIN 143.53 10 15
15 Kristen SPOURS GBR 139.34 16 14
16 Michaela-Lucie HANZLIKOVA CZE 134.48 21 16
17 Sarah TAMURA CAN 130.40 19 18
18 Elisabetta LECCARDI ITA 129.33 14 21
19 Andrea MONTESINOS CANTU MEX 128.55 24 17
20 So Hyun AN KOR 126.82 17 20
21 Amy LIN TPE 125.91 18 22
22 Guzide Irmak BAYIR TUR 123.23 22 19
23 Holly HARRIS AUS 123.11 20 24
24 Valentina MATOS ESP 120.41 23 23
25 Alexandra FEIGIN BUL FNR 25 NQ
26 Anastasia GOZHVA UKR FNR 26 NQ
27 Paige CONNERS ISR FNR 27 NQ
28 Kristina SHKULETA-GROMOVA EST FNR 28 NQ
29 Yoonmi LEHMANN SUI FNR 29 NQ
30 Diana NIKITINA LAT FNR 30 NQ
31 Aiza MAMBEKOVA KAZ FNR 31 NQ
32 Fruzsina MEDGYESI HUN FNR 32 NQ
33 Amanda STAN ROU FNR 33 NQ
34 Chloe ING SGP FNR 34 NQ
35 Julie FROETSCHER FRA FNR 35 NQ
36 Morgan FLOOD AZE FNR 36 NQ
37 Hanna PAROSHYNA BLR FNR 37 NQ
38 Elzbieta KROPA LTU FNR 38 NQ
39 Hana CVIJANOVIC CRO FNR 39 NQ
40 Alisa STOMAKHINA AUT FNR 40 NQ
41 Daria JAKAB HUN FNR 41 NQ
42 Alexandra HAGAROVA SVK FNR 42 NQ
43 Juni Marie BENJAMINSEN NOR FNR 43 NQ
44 Nina POLSAK SLO FNR 44 NQ

Junior Ice Dance

FPI. Name Nation Points SP FS
1 Rachel PARSONS / Michael PARSONS USA 164.83 2 1
2 Alla LOBODA / Pavel DROZD RUS 164.37 1 2
3 Christina CARREIRA / Anthony PONOMARENKO USA 154.68 6 3
4 Anastasia SHPILEVAYA / Grigory SMIRNOV RUS 152.66 4 4
5 Anastasia SKOPTCOVA / Kirill ALESHIN RUS 152.53 3 5
6 Marjorie LAJOIE / Zachary LAGHA CAN 148.26 5 7
7 Lorraine MCNAMARA / Quinn CARPENTER USA 148.11 7 6
8 Angelique ABACHKINA / Louis THAURON FRA 140.61 9 8
9 Nicole KUZMICHOVA / Alexandr SINICYN CZE 134.17 10 9
10 Ria SCHWENDINGER / Valentin WUNDERLICH GER 131.77 13 10
11 Natacha LAGOUGE / Corentin RAHIER FRA 130.08 8 11
12 Darya POPOVA / Volodymyr BYELIKOV UKR 126.88 11 12
13 Rikako FUKASE / Aru TATENO JPN 124.03 15 13
14 Ashlynne STAIRS / Lee ROYER CAN 122.54 12 15
15 Sasha FEAR / Elliot VERBURG GBR 121.40 17 14
16 Emiliya KALEHANOVA / Uladzislau PALKHOUSKI BLR 118.81 14 16
17 Guoste DAMULEVICIUTE / Deividas KIZALA LTU 111.19 16 17
18 Eva KHACHATURIAN / Georgy REVIYA GEO 105.91 18 18
19 Monica LINDFORS / Juho PIRINEN FIN 102.66 20 19
20 Hanna JAKUCS / Daniel ILLES HUN 101.63 19 20
21 Viktoria SEMENJUK / Artur GRUZDEV EST FNR 21 NQ
22 Hannah Grace COOK / Temirlan YERZHANOV KAZ FNR 22 NQ
23 Yuzhu GUO / Pengkun ZHAO CHN FNR 23 NQ
24 Flora MUEHLMEYER / Pietro PAPETTI ITA FNR 24 NQ
25 Matilda FRIEND / William BADAOUI AUS FNR 25 NQ
26 Shira ICHILOV / Vadim DAVIDOVICH ISR FNR 26 NQ
27 Malene NIQUITA-BASQUIN / Jamie GARCIA ESP FNR 27 NQ
28 Elizaveta ORLOVA / Stephano Valentino SCHUSTER AUT FNR 28 NQ
29 Olexandra BORYSOVA / Cezary ZAWADZKI POL FNR 29 NQ
30 Wing Yi Valerie SO / Marcus YAU HKG FNR 30 NQ
31 Yana BOZHILOVA / Kaloyan GEORGIEV BUL FNR 31 NQ