Blog Log In

ISU World Championships 2025

Results

Senior Men

FPI. Name Nation Points SP FS
1 Ilia MALININ USA 318.56 1 1
2 Mikhail SHAIDOROV KAZ 287.47 3 2
3 Yuma KAGIYAMA JPN 278.19 2 10
4 Adam SIAO HIM FA FRA 275.48 9 3
5 Kevin AYMOZ FRA 272.52 4 7
6 Shun SATO JPN 270.56 5 6
7 Junhwan CHA KOR 265.74 10 5
8 Jason BROWN USA 265.40 12 4
9 Nika EGADZE GEO 263.03 6 8
10 Nikolaj MEMOLA ITA 255.13 7 11
11 Deniss VASILJEVS LAT 252.26 16 9
12 Lukas BRITSCHGI SUI 244.19 11 14
13 Daniel GRASSL ITA 242.31 14 12
14 Roman SADOVSKY CAN 240.38 15 13
15 Vladimir LITVINTSEV AZE 233.31 13 17
16 Adam HAGARA SVK 232.62 18 15
17 Andreas NORDEBACK SWE 229.85 17 16
18 Daiwei DAI CHN 221.20 21 18
19 Mihhail SELEVKO EST 218.02 19 21
20 Tomas-Llorenc GUARINO SABATE ESP 217.48 22 20
21 Tatsuya TSUBOI JPN 216.26 24 19
22 Andrew TORGASHEV USA 212.79 8 23
23 Vladimir SAMOILOV POL 211.68 20 22
24 Fedir KULISH UKR 198.33 23 24
25 Lev VINOKUR ISR FNR 25 NQ
26 Hyungyeom KIM KOR FNR 26 NQ
27 Donovan CARRILLO MEX FNR 27 NQ
28 Nikita STAROSTIN GER FNR 28 NQ
29 Aleksandr VLASENKO HUN FNR 29 NQ
30 Yu-Hsiang LI TPE FNR 30 NQ
31 Georgii RESHTENKO CZE FNR 31 NQ
32 Edward APPLEBY GBR FNR 32 NQ
33 Kyrylo MARSAK UKR FNR 33 NQ
34 Jari KESSLER CRO FNR 34 NQ
35 Maurizio ZANDRON AUT FNR 35 NQ
36 Alexander ZLATKOV BUL FNR 36 NQ
37 Semen DANILIANTS ARM FNR 37 NQ
38 Burak DEMIRBOGA TUR FNR 38 NQ
39 Davide LEWTON BRAIN MON FNR 39 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Alysa LIU USA 222.97 1 1
2 Kaori SAKAMOTO JPN 217.98 5 2
3 Mone CHIBA JPN 215.24 2 3
4 Isabeau LEVITO USA 209.84 3 5
5 Amber GLENN USA 205.65 9 4
6 Wakaba HIGUCHI JPN 204.58 4 6
7 Nina PINZARRONE BEL 199.43 8 7
8 Niina PETROKINA EST 196.67 12 8
9 Haein LEE KOR 194.36 7 10
10 Chaeyeon KIM KOR 194.16 11 9
11 Madeline SCHIZAS CAN 190.79 6 11
12 Kimmy REPOND SUI 183.33 10 15
13 Lara Naki GUTMANN ITA 181.97 14 12
14 Sofia SAMODELKINA KAZ 181.36 13 13
15 Lorine SCHILD FRA 177.90 15 14
16 Mariia SENIUK ISR 167.10 19 16
17 Olga MIKUTINA AUT 165.82 17 19
18 Linnea CEDER FIN 165.50 20 17
19 Julia SAUTER ROU 162.61 16 20
20 Ekaterina KURAKOVA POL 162.49 21 18
21 Alexandra FEIGIN BUL 158.55 18 21
22 Kristen SPOURS GBR 153.75 22 22
23 Livia KAISER SUI 146.90 23 23
24 Meda VARIAKOJYTE LTU 139.81 24 24
25 Nargiz SUELEYMANOVA GER FNR 25 NQ
26 Vanesa SELMEKOVA SVK FNR 26 NQ
27 Xiangyi AN CHN FNR 27 NQ
28 Anastasiia GUBANOVA GEO FNR 28 NQ
29 Mia RISA GOMEZ NOR FNR 29 NQ
30 Sofja STEPCENKO LAT FNR 30 NQ
31 Ahsun YUN KOR FNR 31 NQ
32 Julija LOVRENCIC SLO FNR 32 NQ
33 Anastasia GOZHVA UKR FNR 33 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Madison CHOCK / Evan BATES USA 222.06 1 1
2 Piper GILLES / Paul POIRIER CAN 216.54 2 2
3 Lilah FEAR / Lewis GIBSON GBR 207.11 3 6
4 Charlene GUIGNARD / Marco FABBRI ITA 206.46 4 4
5 Christina CARREIRA / Anthony PONOMARENKO USA 204.88 6 5
6 Olivia SMART / Tim DIECK ESP 200.92 8 3
7 Marjorie LAJOIE / Zachary LAGHA CAN 200.41 5 8
8 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 194.63 9 9
9 Caroline GREEN / Michael PARSONS USA 192.47 7 11
10 Diana DAVIS / Gleb SMOLKIN RUS 190.50 14 10
11 Juulia TURKKILA / Matthias VERSLUIS FIN 188.95 20 7
12 Katerina MRAZKOVA / Daniel MRAZEK CZE 187.17 10 12
13 Natalie TASCHLEROVA / Filip TASCHLER CZE 185.66 13 13
14 Yuka ORIHARA / Juho PIRINEN FIN 184.72 11 14
15 Loicia DEMOUGEOT / Theo le MERCIER FRA 181.51 15 15
16 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 179.33 12 17
17 Phebe BEKKER / James HERNANDEZ GBR 178.35 17 16
18 Hannah LIM / Ye QUAN KOR 177.31 16 18
19 Holly HARRIS / Jason CHAN AUS 174.78 18 19
20 Alicia FABBRI / Paul AYER CAN 170.88 19 20
21 Allison REED / Saulius AMBRULEVICIUS LTU FNR 21 NQ
22 Utana YOSHIDA / Masaya MORITA JPN FNR 22 NQ
23 Victoria MANNI / Carlo ROETHLISBERGER SUI FNR 23 NQ
24 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN FNR 24 NQ
25 Milla Ruud REITAN / Nikolaj MAJOROV SWE FNR 25 NQ
26 Elizabeth TKACHENKO / Alexei KILIAKOV USA FNR 26 NQ
27 Maria Sofia PUCHEROVA / Nikita LYSAK SVK FNR 27 NQ
28 Carolane SOUCISSE / Shane FIRUS CAN FNR 28 NQ
29 Zoe LARSON / Andrii KAPRAN UKR FNR 29 NQ
30 Gina ZEHNDER / Beda Leon SIEBER SUI FNR 30 NQ
31 Junfei REN / Jianing XING CHN FNR 31 NQ
32 Chelsea VERHAEGH / Sherim van GEFFEN NED FNR 32 NQ
33 Samantha RITTER / Daniel BRYKALOV AZE FNR 33 NQ
34 Sofiia DOVHAL / Wiktor KULESZA POL FNR 34 NQ
35 Katarina DELCAMP / Berk AKALIN TUR FNR 35 NQ
36 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP FNR 36 NQ